The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
Ocht O'Clock Rock see Acht O'Clock Rock | ||||
Oclupaca [Duke Ellington] | ||||
| 5nov68 | Fantasy F-8419 | LAS:1 | ||
Oh Babe! Maybe Someday [Duke Ellington] | ||||
| 28feb36 | [Ivie Anderson, vocal] |
B18740-1 | Brunswick 7667 | C36-37:3 |
| late jun37 | 100dvd:2 DEIHdvd:13 | |||
| late jun37 | 100dvd:2 DEIHdvd:13 | |||
| late jun37 | [Ivie Anderson, vocal] |
100dvd:2 DEIHdvd:13 | ||
| 24mar38 | [Ivie Anderson, vocal] |
Jazz Archives 12 | CC1:5 | |
| 5may38 | [Ivie Anderson, vocal] |
Jazz Panorama LP-14 Max MLP-1002 |
pending | |
| 13sep40 | [Ivie Anderson, vocal] |
Jazz Supreme 705 | *** | |
| 7nov40 | [Ivie Anderson, vocal] |
Fargo:2/5 | ||
Oh How I Love My Darling [Duke Ellington-Jo Trent] | ||||
| nov24 | [Sonny Greer, vocal] |
T2008-1 | Blu-Disc 1003-A | M1:6 AT1:2 |
Oh! Lady Be Good [George Gershwin/Ira Gershwin] | ||||
| 19may55 | [Jimmy Grissom, vocal] |
14104-7 | Pickwick SPC-3390 | CCR:5/16 |
| 4mar58 | PC:2/15 | |||
Oh Well [Luther Henderson] | ||||
| 15dec53 | [Jimmy Grissom, vocal] |
20277-1 | Mosiac MQ8-160 | C53v2:12 CCR:3/4 |
Oklahoma Stomp [Duke Ellington] | ||||
| 29oct29 | E31372-A | Vocalion 1449 | M8:15 C29-30:14 | |
| 29oct29 | E31372-B | MCA 1374 | M8:16 AT1:23 | |
Ol' Man River [Jerome Kern/Oscar Hammerstein] | ||||
| 4apr38 | [Jerry Kruger, vocal] |
M804-1 | Vocalion 4086 | C38v2:2 SG2:1/8 SGS:4/13 |
The Old Circus Train Turn Around Blues [Duke Ellington] | ||||
| 28jul66 | Verve | Cote:8/1 | ||
| 28jul66 | Verve | Cote:8/2 | ||
| 28jul66 | Verve | Cote:8/3 | ||
| 28jul66 | Verve | Cote:8/4 | ||
| 28jul66 | Verve | Cote:8/5 | ||
| 28jul66 | Verve | Cote:8/6 | ||
| 28jul66 | Verve | Cote:8/7 | ||
| 28jul66 | Verve | Cote:8/14 | ||
| 28jul66 | Verve | Cote:8/15 | ||
| 28jul66 | Verve V-4072-2 | Cote:5/1 | ||
| 29jul66 | Verve | Cote:7/12 | ||
| 18aug66 | -5 | Music Masters 5041-2C | NBRR:1 | |
| 24sep66 | Status | Greek:7 | ||
Old King Dooji [Duke Ellington] | ||||
| 22dec38 | M959-1 | Brunswick 8306 | C38-39:6 EsCo:1/20 | |
| 15mar39 | Azure CA-4 | BritCon:14 | ||
| 26jul39 | Palm Club 25 | Boston:4 | ||
| 30jun45 | Dets 12 | Dets7:1/16 | ||
| 8sep45 | Dets 22 | Dets12:1/11c | ||
Old Man Blues [Duke Ellington-Irving Mills] | ||||
| early aug30 | RKO | M11:1e CDCvhs DEIHdvd:7b | ||
| 20aug30 | BVE61012-1 | Up-to-Date 2008 | M11:4 AT4:25 RCA:4/12 | |
| 20aug30 | BVE61012-2 | Bluebird B-6450 | M11:5 AT2:17 RCA:4/13 | |
| 20aug30 | BVE61012-3 | Up-to-Date 2008 | M11:6 RCA:4/14 | |
| 26aug30 | BVE61012-4 | Jazz Archives 21 | M11:10 RCA:4/18 | |
| 26aug30 | BVE61012-6 | Victor 23022 | M11:11 C30v2:4 C30v2:6 RCA:4/19 100:4 | |
| 30oct30 | W404521-B | Okeh 8869 | M12:4 C30v2:20 | |
Old Plantation [John Redmond-Lee David] | ||||
| 22apr37 | [Ivie Anderson, vocal] |
M418-1 | Variety 591 | C37:15 |
| 22apr37 | [Ivie Anderson, vocal] |
M418-2 | Raretone RTE-23002 | AT5:19 |
On A Turquoise Cloud [Duke Ellington-Lawrence Brown] | ||||
| 22dec47 | [Kay Davis, vocal] |
CO38592-1 | Columbia 38234 | C47-48:6 CoCo:2/15 EsCo:2/8 Vocalists:10 |
| 27dec47 | [Kay Davis, vocal] |
Prestige P-24075 | CH4712:1/8 | |
| 22nov48 | [Kay Davis, vocal] |
AFRS ONS-1830 | Dooji4:9 | |
| 16feb49 | [Kay Davis, vocal] |
DEHOFvhs | ||
On The Air [Duke Ellington] | ||||
| 7nov40 | Fargo:1/17 | |||
On The Alamo [Isham Jones/Gus Kahn] | ||||
| 28apr44 | White Label RM-343/344 Caracol CAR-435 |
*** | ||
| 2jun45 | Dets 8 | Dets5:1/15 | ||
| 1sep45 | Dets 21 | Dets11:2/2 | ||
| 17jul46 | Capitol Transcriptions | CapTrans:2/10 | ||
On The Fringe Of The Jungle see Eggo | ||||
ON THE ROAD WITH DUKE ELLINGTON [film] | ||||
| apr-jul67 | OTRdvd | |||
On The Sands Of Time [Peter Tchaikovsky] | ||||
| 11sep43 | Temple M-554 | *** | ||
On The Sunny Side Of The Street [Jimmy McHugh/Dorothy Fields] | ||||
| 24apr38 | [Ivie Anderson, vocal] |
Jazz Archives 13 | CC2:8 CCBF:2/11 | |
| 21dec38 | Dooji1:11 | |||
| 16jun45 | Dets 10 | Dets6:1/7 | ||
| 3aug45 | RadioYrs:16 | |||
| 4aug45 | Dets 17 | Dets9:2/16d | ||
| 10may47 | JB-485 | V-Disc 795 | C46-47:15 VDisc:3/14 | |
| 22dec49 | [Lu Elliott, vocal] |
CO42553 | Up-to-Date2003 | AT10:18 |
| 22dec49 | [Lu Elliott, vocal] |
CO42553 | Up-to-Date2003 | AT10:19 |
| 22dec49 | [Lu Elliott, vocal] |
CO42553-1 | Columbia 38702 | C49-50:8 CoCo:3/9 |
| 1jun57 | AS2:15 | |||
| 9aug59 | Roulette 828637-2 | BN:2/12 | ||
| 24sep60 | [Jimmy Rushing, vocal] |
Status | Monterey:2/6 | |
| 23feb63 | Atlantic SD2-304 | GPC:1/3 | ||
| 1jul67 | [Ella Fitzgerald, vocal] |
Pablo | GJC:3/10 | |
Once In A Blue Mood [Duke Ellington] | ||||
| 19may55 | 14103-10 | Up-to-Date 2009 | CCR:5/15 | |
Once Upon A Dream [Duke Ellington-Billy Strayhorn/Thornton Hee-William Coltrell] | ||||
| 20nov47 | CO38399 | Up-to-Date 2003 | AT10:8 | |
| 20nov47 | CO38399-1 | For Discriminate Collectors 1022 | C47-48:3 CoCo:2/12 | |
Once Upon A Time [Charles Strouse/Lee Adams] | ||||
| 2jan62 | CO68921 | Columbia CL-1790 | AAIJ:5 | |
One More Once [Duke Ellington] | ||||
| 2jun60 | [Milt Grayson, vocal] |
RHCO46672 | CBS 26306 | 56/62v3:B6 |
| 6jul61 | CO67617-1 | Columbia KG-32945 | Basie:9 | |
| 9jan62 | Goodyear 106657-L | MOJ6:9 | ||
One More Time For The People [Duke Ellington] | ||||
| 23feb71 | [Tony Watkins, Nell Brookshire, vocal] |
Storyville STCD-8323 | TBS:10 | |
| 7nov71 | [Tony Watkins, Nell Brookshire, vocal] |
TIVOLIdvd:2/14 | ||
One Note Samba [Antonio Carlos Jobim/Newton Mendonca] | ||||
| 8feb66 | [Ella Fitzgerald, vocal] |
Pablo 2308-242 | Stockholm:6 | |
| 3sep69 | -4 | L&R:3/17 | ||
| 3sep69 | -5 | Reader's Digest RDA-112 | L&R:3/8 | |
One O'Clock Jump [Count Basie-Eddie Durham] | ||||
| 30jun45 | Dets 12 | Dets7:1/8 | ||
| 28jul45 | Dets 16 | Dets9:1/18 | ||
| 1sep45 | Dets 21 | Dets11:2/14 | ||
| 16jul46 | Capitol Transcriptions | CapTrans:2/4 | ||
| feb49 | AFRS JJ-46 | Empire:11 | ||
| 2jan54 | 12254-3 | Capitol T-521 | CCR:3/18 | |
| 4mar58 | PC:2/13 | |||
| 29nov62 | 3226 | Reprise R-6168 | RSR:1/6 RBBE:20 | |
The One That Got Away [Leonard Feather] | ||||
| 10jan46 | Victor 40-4002 | RCA:17/2 | ||
One Two Button Your Shoes [Arthur Johnston-Johnny Burke] | ||||
| 18mar37 | [Ivie Anderson, vocal] |
Collector's Classic 16 | Dooji1:4 | |
The Opener [Cootie Williams] | ||||
| 20feb64 | Music Masters 65106-2 | London:6 | ||
| 9mar64 | Pablo 2308-245 | Harlem:1 | ||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/8 | ||
| 30jan65 | RTE 710434 | Eur1:1/4 | ||
| 4mar65 | 3394-1 | Reprise R-6185 | RSR:5/20 | |
| 3jul66 | IGDJ GJ-12 | SRO:7 | ||
| 27jul66 | Verve | Cote:2/5 | ||
| 28jul66 | Verve | Cote:4/4 | ||
Opening Titles [Duke Ellington] | ||||
| 6nov68 | LMR CD-83004 | PC:5/1.1 | ||
| 23nov68 | LMR CD-83004 | PC:5/1.1 | ||
Orchids For Remembrance [Peter De Rose/Mitchell Parish] | ||||
| 29jul40 | Jazz Moderne DE-003 Azure CA-1 |
|||
Orson [Duke Ellington-Billy Strayhorn] | ||||
| 7apr53 | 11420-5 | Capitol T-637 | C52-53:17 CCR:1/10 | |
Ortseam [Louis Bellson] | ||||
| 3dec68 | Saja 91233-2 | PC:9/12 | ||
Oscalypso [Oscar Pettiford-Lloyd Trotman] | ||||
| 13sep50 | 4007-1 | Mercer 1952 | C49-50:15 GT:11 | |
(Otto Make That) Riff Staccato [Si Schwartz-Milt Orent] | ||||
| 21apr45 | Dets 2 | Dets2/1:4 | ||
| 1may45 | [Ray Nance, vocal] |
D5VB234-1 | Victor 20-1697 | C45:7 RCA:14/17 BB&B:1/15 |
| 4may45 | [Ray Nance, vocal] |
Dets10:2/23 | ||
| 12may45 | [Ray Nance, vocal] |
Dets 5 | Dets3:2/3 | |
| 30jun45 | Dets 12 | Dets7:1/13 | ||
| 31jul45 | [Ray Nance, vocal] |
Circle CLP-108 | WldTrans:4/21 | |
| 31jul45 | [Ray Nance, vocal] |
Circle CLP-108 | WldTrans:4/22 | |
| 31jul45 | [Ray Nance, vocal] |
Circle CLP-108 | WldTrans:4/23 | |
| 4aug45 | Dets 17 | Dets9:2/14 | ||
| 18aug45 | [Ray Nance, vocal] |
Dets 19 | Dets10:2/14 | |
| 22sep45 | [Ray Nance, vocal] |
Dets 24 | Dets13:1/2 | |
| 1oct45 | [Ray Nance, vocal] |
Buddha 7446599629 | DJ:8 Dets12:2/2 | |
| 28oct45 | [Joya Sherrill, vocal] |
AFRS ONS-786 | Dets6:2/2 | |
| 2jun45 | [Ray Nance, vocal] |
Dets 8 | Dets5:1/18 | |
Our Children [Charles Strouse/Lee Adams] | ||||
| 10jan62 | CO69233 | Columbia CL-1790 | AAIJ:7 | |
Out Of Nowhere [Johnny Green/Eddie Heyman] | ||||
| 11jul43 | Hurricane HC-6002 | *** | ||
Out Of This World [Harold Arlen/Johnny Mercer] | ||||
| 11aug45 | [Kay Davis, vocal] |
Dets 18 | Dets10:1/9 | |
Out South [Duke Ellington] | ||||
| 15mar67 | Fantasy F-9640 | Intimacy:2 | ||
Overture [Peter Tchaikovsky] | ||||
| 26may60 | RHCO46653-5 | Columbia CL-1541 | 3Suites:1 | |
| 22jul60 | Unique Jazz 27 | HSD:3 | ||
| 24sep60 | Status | Monterey:1/3 | ||
Overture To A Jam Session [Billy Strayhorn] | ||||
| 11dec46 | 5845-3 | Musicraft 463 | C46-47:9 HGLL:12 | |
| 11dec46 | 5846-3 | Musicraft 463 | C46-47:10 HGLL:12 | |
| 7jan47 | Capitol Transcriptions | CapTrans:3/3 | ||
| 31aug47 | HB:2 | |||
last update: 24jul08