The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
M.G. [Duke Ellington] | ||||
| 17apr63 | -7 | LMR CD-83003 | PC:4/14 | |
Mack The Knife [Kurt Weill/Bertold Brecht-Marc Blitzstein] | ||||
| 3jul62 | [Ray Nance, vocal] |
-2 | DJ FW-40359 | NMI:11 |
| 28jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:5/12 | |
| 29jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:7/7 | |
| 24sep66 | [Ella Fitzgerald, vocal] |
Status | Greek:14 | |
Madam Zajj [Duke Ellington-Billy Strayhorn] | ||||
| 25sep56 | Columbia CL-951 | DW:10 | ||
Madame Will Drop Her Shawl [Herb Pine/Sam Brown] | ||||
| 12sep40 | Jazz Supreme 704 | *** | ||
| 15jan41 | Standard 132 | StdTrans:1/10 | ||
| feb41 | unissued | |||
Mademoiselle De Paris [Paul Durand] | ||||
| 21jun62 | CO75567 | Columbia CL-1907 | MiP:3 | |
Madness In Great Ones [Duke Ellington-Billy Strayhorn] | ||||
| 3may57 | CO57714-4 | Columbia CL-1033 | SST:10 | |
| 26jul66 | Verve | Cote:1/11 | ||
| 27jul66 | Verve | Cote:3/4 | ||
| 28jul66 | Verve | Cote:4/10 | ||
| 29jul66 | Verve | Cote:6/8 | ||
THE MAGAZINE SUITE [Duke Ellington-Billy Strayhorn-Johnny Hodges] | ||||
| 14jul45 | Dets 14 | Dets8:1/13-15 | ||
Magenta Haze [Duke Ellington] | ||||
| 4jan46 | CH4601:2/5 | |||
| 20jan46 | Music Masters 65110-2 | GCC:2/15 | ||
| 28mar46 | Capitol Transcriptions | CapTrans:1/4 | ||
| 23oct46 | 5766-4 | Musicraft 483 | C46:15 HGLL:2 | |
| 22feb67 | NSP JU-305 | 1967ET:2/9 | ||
Magnolias Dripping With Molasses [Duke Ellington-Billy Strayhorn] | ||||
| 10nov46 | Prima DC-01 | GCC:1/9a | ||
| 23nov46 | JDB-327 | V-Disc 750 | C46:18 VDisc:1/12 | |
Mahalia] [Duke Ellington] | ||||
| 19sep61 | RHCO70343-1 | Columbia FC-38028 | Girl:2 | |
Maiera [Fred Stone] | ||||
| 23jul70 | Music Masters 5041-2C | NBRR:9 | ||
Main Stem [Duke Ellington] | ||||
| 26jun42 | 072438-1 | Victor 20-1556 | C42-44:8 RCA:13/16 VDisc:3/8 BWB:3/17 | |
| 3apr43 | Azure LP-431 | Hurricane:5 | ||
| 4apr43 | Rarities 56 | Hurricane:13 | ||
| 14aug43 | Hurricane HC-6002 | *** | ||
| 9nov43 | Circle CLP-102 | WldTrans:1/24 | ||
| 9nov43 | VP-990 | V-Disc 355-A | C42-44:17 WldTrans:1/25 | |
| 9nov43 | Circle CLP-102 | WldTrans:2/1 | ||
| 2jun44 | Musica Jazz MJCD-1124 | *** | ||
| 17dec44 | AFRS MALB-1 | *** | ||
| 5may45 | Dets 4 | Dets3:1/16 | ||
| 14jul45 | Dets 14 | Dets8:1/20 | ||
| 6oct45 | Dets 25 | Dets13:2/6 | ||
| 7oct45 | AFRS MC-131 Joyce LP 1071 |
Dets2:2/20 | ||
| feb49 | AFRS JJ-39 | 2GC:7 | ||
| 4mar58 | PC:2/1 | |||
| 22jun60 | RHCO46689-4 | Columbia CL-1546 | PIB:8 | |
| 27jul66 | Verve | Cote:2/1 | ||
Main Title [Duke Ellington] | ||||
| early jun59 | -61 | Columbia CL-1360 | AM:1 | |
The Majesty Of God [Duke Ellington] | ||||
| 24oct73 | [Alice Babs, vocal] |
RCA APL1-0785 | RCA:20/12 | |
Major [Duke Ellington] | ||||
| 25jul62 | -5 | LMR CD-83002 | PC:3/8 | |
Make No Mistake [Wild Bill Davis] | ||||
| oct50 | M4024 | Mercer 1955 | C50:6 | |
Malletoba Spank [Duke Ellington-Billy Strayhorn] | ||||
| 25feb59 | CO62256 | Columbia CL-1323 | JPR:1 | |
The Man I Love [George Gershwin/Ira Gershwin] | ||||
| 21sep50 | [Sara Forde, vocal] |
4018 | Mercer 1958 | C49-50:23 |
| 24-25feb63 | [Bea Benjamin, vocal] |
Enja 9309 | MoP:7 | |
Manha De Carnaval see A Day In The Life Of A Fool | ||||
Manhattan Murals see Take The "A" Train | ||||
MANY HAPPY RETURNS [film] | ||||
| 21mar34 | Paramount | *** | ||
Maori (A Samoan Dance) [William H. Tyers-Henry Creamer] | ||||
| 21feb30 | E32210-A | Brunswick 4776 | M9:15 C30:7 | |
| 20mar30 | E32448-A | Brunswick 4776 | M9:18 AT2:8 | |
| 20mar30 | E32448-B | MCA 1374 | M9:19 AT2:9 | |
| 21sep32 | BS73557-1 | For Discriminate Collectors 1022 | C32-33:13 RCA:6/11 | |
Mara Gold [Duke Ellington] | ||||
| 22feb67 | NSP JU-305 | 1967ET:2/6 | ||
March 19 Blues see The E And D Blues (E For Ella And D For Duke) | ||||
March Of The Hoodlums [Hoagy Carmichael] | ||||
| 14nov29 | BVE57544-1 | Victor V-38115 | M8:19 C29-30:17 RCA:3/19 | |
Marcia Regina [Duke Ellington] see also The Run | ||||
| 6nov68 | LMR CD-83004 | PC:5/1.5 | ||
Mardi Gras Madness [Barney Bigard] | ||||
| 15feb40 | WM1141-A | Vocalion 5595 | C39-40:17 SGS:7/21 | |
Margie [Con Conrad-Jay Russell Robinson/Benny Davis] | ||||
| 5mar35 | B16973-1 | Brunswick 7526 | C35-36:3 | |
Maybe [J. Flynn/E. Madden] | ||||
| 13sep40 | [Ivie Anderson, vocal] |
Jazz Supreme 705 | *** | |
Maybe I Should Change My Ways [Duke Ellington-John Latouche] | ||||
| 14aug47 | [Chester Crumpler, vocal] |
Up-to-Date 2002 | C46-47:21 | |
| 1oct47 | HCO2665 | Up-to-Date 2002 | AT9:20 | |
| 1oct47 | HCO2665-1 | C47:9 | ||
| 6oct47 | HCO2665 | Up-to-Date 2002 | AT9:22 | |
| 6oct47 | HCO2665-1 | Columbia 38576 | C47:12 CoCo:1/16 EsCo:2/6 | |
| 29apr54 | Laserlight 15787 | HBD:4/3 | ||
Me And My Wig [Johnny Hodges] see also A Slip Of The Lip (Can Sink A Ship) | ||||
| 21sep50 | [Chubby Kemp, vocal] |
4013 | Mercer 1971 | C49-50:18 |
Me And You [Duke Ellington] | ||||
| 9jan40 | [Herb Jeffries, vocal] |
Privateer PRV-101 | Boston:11 | |
| 15mar40 | [Ivie Anderson, vocal] |
049017-1 | Victor 26598 | C40:8 RCA:8/9 BWB:1/8 |
| 29jul40 | [Ivie Anderson, vocal] |
Jazz Moderne DE-003 Azure CA-1 |
||
| 7sep40 | [Ivie Anderson, vocal] |
Jazz Supreme 705 | *** | |
| 23jan56 | [Rosemary Clooney, vocal] |
Columbia CL-872 | BR:3 | |
Mean Old Choo Choo [Duke Ellington] | ||||
| 21sep50 | [Chubby Kemp, vocal] |
4010 | Up-to-Date 2006 | C49-50:17 |
The Meander [Duke Ellington] | ||||
| 11may70 | PP:10 | |||
| 25may70 | -20 | LMR CD-83004 | PC:5/2.3 | |
Meditation [Duke Ellington] | ||||
| 28dec66 | -1 | PP:1 | ||
| 23jan67 | INTDEdvd:2/4 | |||
| 10mar67 | PP:6 | |||
| 19feb68 | Fantasy F-8407 | RCA:19/8 SSC:8 | ||
| 29nov68 | Saja 91233-2 | PC:9/5 | ||
| 10apr72 | Impulse IMPD-173 | Whitney:3 | ||
| 1dec73 | RCA APL1-1023 | RCA:24/19 L&R:1/11 | ||
Melancholia [Duke Ellington] | ||||
| 13apr53 | 11437-4 | Capitol T-477 | C53:10 CCR:2/1 REFL:7 | |
| 20may64 | Foxy 9001 | NYC:10a | ||
Mella Brava [Duke Ellington] | ||||
| 27dec47 | Prestige P-24075 | CH4712:1/6 | ||
Mellow Ditty [Duke Ellington] | ||||
| 4jan46 | CH4601:2/2 | |||
| 20jan46 | Music Masters 65110-2 | GCC:2/12 | ||
| 18aug66 | -5 | Music Masters 5041-2C | NBRR:5 | |
Memories Of You [Eubie Blake/Andy Razaf] | ||||
| 2oct30 | [Dick Robertson, vocal] |
BVE63363-1 | Victor 23017 | M11:16 C30v2:11 RCA:5/2 |
Memphis Blues [W.C. Handy/George A. Norton] | ||||
| 16mar34 | [Mae West, vocal] |
Ariston ARLP-12031 | BOTNdvd:9 DEIHdvd:22 | |
| 3sep46 | D6VB2127-1 | Victor 20-2325 | C46:7 RCA:16/15 BB&B:3/13 | |
| 10nov46 | Prima DC-01 | GCC:1/4 | ||
| 9jun47 | Capitol Transcriptions | CapTrans:3/6 | ||
| 31aug47 | HB:6b | |||
Mendoza [Duke Ellington] | ||||
| 15jun70 | Pablo 2310-815 | Workshop:9 | ||
Menelik The Lion Of Judah [Rex Stewart] | ||||
| 3jul41 | 061344-1 | "X" LX-3001 | C41:5 RCA:12/10 RCA:12/11 SG3:2/3 | |
Merry Go Round [Duke Ellington] | ||||
| 15feb33 | W265049-2 | Columbia J-1681 | AT4:1 | |
| 15feb33 | W265049-3 | Columbia CB-591 | C33:2 | |
| 30apr35 | B17408-1 | Brunswick 7440 | C35-36:9 | |
| 9jan40 | Collector's Classic 16 | Boston:18 | ||
Metcuria The Lion [Duke Ellington] | ||||
| 1dec73 | RCA APL1-1023 | RCA:24/20 L&R:1/12 | ||
Metronome All Out [Duke Ellington-Billy Strayhorn] | ||||
| 19dec44 | Prestige P-24073 | CH4412:2/8b | ||
| 17jan45 | AFRS BML-P229/230 | Ciros:23 | ||
| 14jul45 | Dets 14 | Dets8:1/15 | ||
| 31jul45 | Circle CLP-108 | WldTrans:5/1 | ||
| 31jul45 | Circle CLP-108 | WldTrans:5/2 | ||
| 4aug45 | Dets 17 | Dets9:2/17 | ||
| 15sep45 | Dets 23 | Dets12:2/12b | ||
| 15jan46 | Victor 40-4000 | RCA:17/4 | ||
Mexicali Rose [Jack B. Tunney-Helen Stone] | ||||
| 18mar37 | [Ivie Anderson, vocal] |
BJ LP-3004 | Dooji1:6 | |
MEXICANTICIPATION see THE LATIN AMERICAN SUITE | ||||
A Midnight In Paris [Billy Strayhorn] | ||||
| 21jun62 | CO75568 | Columbia CL-1907 | MiP:6 EsCo:3/18 | |
Midnight Indigo [Duke Ellington] see also Haupe | ||||
| early jun59 | -87 | Columbia CL-1360 | AM:7 | |
Midnight Sun [J. Francis Burke/Johnny Mercer] | ||||
| 2apr58 | CO60756-3 | Columbia CL-1198 | Cosmic:9 | |
The Midnight Sun Will Never Set [Quincy Jones/Henri Salvador-Doris Cochran] | ||||
| 3jan63 | 3327-15 | Atlantic SD-1665 | RSR:1/19 RBBE:5 | |
Midriff [Billy Strayhorn] | ||||
| 31may44 | Musica Jazz MJCD-1124 | *** | ||
| 19dec44 | Prestige P-24073 | CH4412:1/2 | ||
| 2jan45 | Circle CLP-105 | WldTrans:3/11 | ||
| 2jan45 | Circle CLP-105 | WldTrans:3/12 | ||
| 7apr45 | Dets 1 | Dets1/1:3 | ||
| 28apr45 | Dets2/2:2 | |||
| 26may45 | Dets 7 | Dets4:2/21 | ||
| 11aug45 | Dets 18 | Dets10:1/11 | ||
| 21sep45 | AFRS ONS-763 | Dets8:1/22 | ||
| 3sep46 | D6VB2133-1 | Swing 230 | C46:13 RCA:16/22 BB&B:3/19 | |
| 7-8feb56 | Bethlehem BCP-60 | HS:8 | ||
| 28jun60 | RHCO46707-5 | Columbia CL-1546 | PIB:6 | |
| 3feb65 | Pablo PACD-5304-2 | B&P:1 | ||
| 30aug67 | UPA1-8535 | Bluebird 6287-2-RB | RCA:24/6 Bill:17 | |
Mighty Like The Blues [Leonard Feather] | ||||
| 2sep38 | M899-1 | Raretone RTE-23003 | AT7:5 | |
| 2sep38 | M899-2 | Brunswick 8231 | C38v3:15 | |
| 14jul60 | RHCO46728 | Columbia JC-35342 | UnkSes:9 | |
Minnehaha [Duke Ellington] | ||||
| 5dec46 | [Kay Davis, vocal] |
5824-3 | Musicraft 464 | C46-47:8 HGLL:9 |
Minnie The Moocher [Cab Calloway/Irving Mills] | ||||
| 13dec62 | 3381-8 | Atlantic SD-1665 | RSR:1/10 RBBE:1 | |
Minor [Duke Ellington] | ||||
| 25jul62 | -7 | LMR CD-83002 | PC:3/9 | |
The Minor Goes A Muggin' [Sy Oliver] | ||||
| 14may45 | D5VB758-1 | Victor 45-002 | C45:13 RCA:15/4 | |
Minuet In Blues [Barney Bigard] | ||||
| 22nov39 | WM1117-A | Vocalion 5378 | C39-40:6 SGS:7/14 | |
Misfit Blues [Duke Ellington-Billy Strayhorn] | ||||
| 24sep60 | Status | Monterey:1/8a | ||
| 10oct60 | RHCO46797 | Columbia CL-1597 | 3Suites:15 | |
| 1feb63 | Atlantic SD2-304 | GPC:1/9 | ||
Miss Lucy [Duke Ellington] | ||||
| 19mar56 | LMR CD-83000 | PC:1/8 | ||
Mississippi Dreamboat [John Redmond-Charles Ford] | ||||
| 27feb39 | [Jean Eldridge, vocal] |
M975-1 | Vocalion 4849 | C38-39:10 SG2:2/12 SGS:5/21 |
Mississippi Dry [Vincent Youmans/J. Russell Robinson] | ||||
| 16sep29 | BVE55845-2 | Victor V-38089 | M8:8 C29-30:8 RCA:3/13 | |
Mississippi Moan [Duke Ellington] | ||||
| 4apr29 | 148172-3 | Columbia 1813D | M7:3 C29:12 | |
Mister Lucky [Henry Mancini] | ||||
| 4sep69 | -5 | Reader's Digest RDA-112 | L&R:3/10 | |
Misty [Errol Garner/Johnny Burke] | ||||
| 3sep69 | -4/7 | Reader's Digest RDA-112 | L&R:3/7 | |
Misty Mornin' [Duke Ellington-Arthur Whetsel] | ||||
| 22nov28 | W401352-D | Okeh 8662 | M5:14 C28-29:7 | |
| c5dec28 | 108533-3 | Pathe 36923 | M5:18 C28-29:12 | |
| 12apr29 | 51158-1 | Pirate MPC-524 | M7:4b C29:13b RCA:3/7b | |
| 3may29 | BVE51972-2 | Victor V-38058 | M7:6 C29:16 RCA:3/10 | |
Mixt [Duke Ellington] | ||||
| 15jun70 | Storyville 1018402 | NYNY:4 | ||
Mobile Bay [Duke Ellington-Rex Stewart] | ||||
| 2nov40 | 053609-1 | Bluebird B-11057 | C40v2:20 RCA:10/12 SG3:1/7 | |
| 2nov40 | 053609-2 | "X" LX-3001 | AT8:9 RCA:10/13 | |
Mobile Blues [Duke Ellington-Cootie Williams] | ||||
| 21dec38 | M956-1 | Epic LN-3237 | AT7:8 SGS:5/16 | |
| 21dec38 | M956-2 | Vocalion 4636 | C38-39:3 SG2:2/9 SGS:5/15 | |
Money Jungle [Duke Ellington] | ||||
| 17sep62 | -2 | United Artists UAJ-14017 | MJ:1 | |
Monk's Dream [Thelonious Monk] | ||||
| 13sep62 | -5 | LMR CD-83002 | PC:3/12 | |
Monologue (Pretty And The Wolf) [Duke Ellington-Jimmy Hamilton] | ||||
| 10may51 | [Duke Ellington, vocal] |
CO45818-1 | Columbia 39496 | C50-51:11 CoCo:3/18 EsCo:2/19 |
| 20nov52 | [Duke Ellington, vocal] |
Birdland:11 | ||
| 30mar53 | [Duke Ellington, vocal] |
GNP 9045 | Pasadena:4 | |
| 8feb54 | [Duke Ellington, vocal] |
Radlex RDX-1000 | Hamilton:1/9 | |
| 18jul56 | [Duke Ellington, vocal] |
M&A CD-616 | Stratford:8 | |
| 22jul60 | [Duke Ellington, vocal] |
Red Baron AK-48631 | HSD:15 | |
| 29mar64 | [Duke Ellington, vocal] |
Jazz Unlimited 323 | CH6403:2/11 | |
Montage see Light. | ||||
Montevideo [Duke Ellington] | ||||
| 3dec53 | 20247-11 | Capitol T-637 | C53v2:2 CCR:2/16 REFL:14 | |
The Mooche [Duke Ellington-Irving Mills] | ||||
| 1oct28 | [Baby Cox, vocal] |
W401175-A | Okeh 8623 | M4:14 C28:11 EsCo:1/6 JTB:8 |
| 17oct28 | E28359-A | Brunswick 4122 | M4:21 C28:17 VDisc:3/18 | |
| c19oct28 | 108446-1 | Pathe 36899 | M4:17 C28:14 | |
| c19oct28 | 108446-2 | Pathe 36899 | M4:18 AT1:14 | |
| 30oct28 | BVE47799-2 | Victor V-38034 | M5:2 C28:20 RCA:1/20 100:3 | |
| 3apr30 | 150165-2 | Velvet Tone 7072 | M10:1 C30:9 | |
| 3apr30 | 150165-3 | Diva 6046 | M10:2 AT2:10 | |
| 7nov40 | Fargo:1/2 | |||
| 24feb45 | 583-3B | Capitol 10028 | C44-45:15 | |
| 17jul46 | Capitol Transcriptions | CapTrans:2/17 | ||
| 31aug47 | HB:3 | |||
| 14mar52 | 13006 | Snader | DELHdvd:3 | |
| 1jul52 | CO48344-1 | Columbia ML-4639 | C52:13 Uptown:2 | |
| 20nov52 | Birdland:2 | |||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/2 | ||
| 4mar58 | PC:2/12 | |||
| 29oct58 | Alhambra:2c | |||
| 2nov58 | Live58dvd:1c | |||
| 14nov58 | Munich:2c | |||
| 9aug59 | Roulette 828637-2 | BN:2/10c | ||
| 20sep59 | Byg YX-2035 | Paris59:1c | ||
| 22jul60 | Unique Jazz 27 | HSD:6c | ||
| 4apr61 | Roulette R-52074 | Armstrong:1/9 | ||
| 23feb63 | Reprise R-6234 | GPC:2/8 | ||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/2c | ||
| 28jul65 | RCA LM-2857 | RCA:23/1 L&R:2/6 | ||
| 28jul65 | L&R:2/21 | |||
| 28jul65 | L&R:2/22 | |||
| 9may66 | RCA LPM-3576 | RCA:22/9 Popular:9 | ||
| 3jul66 | IGDJ GJ-12 | SRO:4c | ||
| 27jul66 | Verve | Cote:2/2.3 | ||
| 29jul66 | Verve | Cote:6/1.3 | ||
| 28sep68 | A Vision AMLY-8029 | Mexico:2c | ||
Mood Indigo [Duke Ellington-Barney Bigard-Irving Mills] | ||||
| 14oct30 | W404481-A | Okeh 8840 | M12:1 C30v2:22 | |
| 17oct30 | E34928-A | Brunswick 4952 | M11:20 C30v2:15 | |
| 10dec30 | BVE64811-4 | Victor 22587 | M12:16 C30-31:10 RCA:5/10 100:5 | |
| 3feb32 | 71812-2 | Victor L-16006 | C31-32:11a SRIE:1 RCA:6/6a RCA:6/7a | |
| 3feb32 | 71812-3 | RCA 741085 | AT3:4a | |
| 21dec36 | LO377-1 | Master 102 | C36-37:19a SGS:1/17a | |
| 24mar38 | Bear Family BCD-16340 | CCBF:2/4 | ||
| 14feb40 | [Ivie Anderson, vocal] |
WM1137-A | Columbia 35427 | C39-40:13 |
| 7nov40 | Fargo:1/9 | |||
| 23jan43 | Prestige P-3400 | CH4301:2/12 | ||
| 21apr43 | Rarities 70 | *** | ||
| 17&19jun43 | 100dvd:8 DEIHdvd:16a DEHOFvhs | |||
| 8nov43 | Circle CLP-102 | WldTrans:1/22 | ||
| 8nov43 | Circle CLP-102 | WldTrans:1/23 | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:2/3b | ||
| 17dec44 | [unidentified choir, vocal] |
AFRS MALB-1 | *** | |
| 19dec44 | Rarities 59 | *** | ||
| 24feb45 | 581-4B | Capitol 10028 | C44-45:13 | |
| 14apr45 | Dets1/2:4 | |||
| 11may45 | [Kay Davis, vocal] |
D5VB264-1 | RCA LPM-6009 | C45:11 RCA:14/21 BB&B:2/1 |
| 25aug45 | Dets 20 | Dets11:1/2 | ||
| 13nov48 | VJC 1024-2 | CH4811:2/13d | ||
| 10dec48 | Cornell2:11d | |||
| 18dec50 | [Yvonne Lanauze, vocal] |
CO447750-1 | Columbia ML-4418 | C50:15 Mast:1 |
| 14mar52 | 13004 | Snader | DELHdvd:6 | |
| 25mar52 | RCA LJM-1002 | C52:8c RCA:17/12c | ||
| 30mar53 | GNP 9045 | Pasadena:11c | ||
| 30apr53 | Laserlight 15783 | HBD:3/9 | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/10c | ||
| 13apr54 | GNP 9049 | LA54:7 | ||
| 23jan56 | [Rosemary Clooney, vocal] |
Columbia CL-872 | BR:11 | |
| 7jul56 | N56C:2/8 | |||
| 1jun57 | AS2:7 | |||
| 9sep57 | CO59719-alt | CBS 88653 | Indigos:13 56/62v1:B6 | |
| 9sep57 | CO59719-alt | Columbia CL-1085 | Indigos:14 56/62v1:C1 | |
| 9sep57 | CO59719 | Columbia CS-8053 | Indigos:3 EsCo:3/5 | |
| 5mar58 | PC:6/10 | |||
| 2nov58 | Live58dvd:12f | |||
| 14nov58 | Munich:14 | |||
| 9aug59 | Roulette 828637-2 | BN:2/5 | ||
| 20sep59 | Byg YX-2035 | Paris59:12d | ||
| 14jul60 | RHCO46720 | Columbia JC-35342 | UnkSes:5 | |
| 4apr61 | [Louis Armstrong, vocal] |
Roulette R-52074 | Armstrong:1/4 | |
| 2-3may61 | United Artists UAL-4092 | PB:6 | ||
| 13feb62 | National Guard 39/40 | DR:11 | ||
| 18aug62 | 11046 | Impulse A-26 | Hawkins:2 | |
| 22jan63 | Music Masters 65106-2 | London:9 | ||
| 31may64 | Doctor Jazz W2X-40012 | AS1:1 | ||
| jun64 | DJ | NMI:1 | ||
| 12jan65 | [Joya Sherrill, vocal] |
Verve | Joya:1 | |
| 28jul65 | RCA LM-2857 | RCA:22/19 L&R:2/4 | ||
| 25feb66 | JBP 91 | S&Q:1f MOJ6:3f | ||
| 11may66 | RCA LPM-3576 | RCA:22/4 Popular:4 | ||
| 23jan67 | INTDEdvd:2/6 | |||
| 1jul67 | Pablo | GJC:3/5a | ||
| prob early jul67 | OTRdvd | |||
| 28sep68 | A Vision AMLY-8029 | Mexico:8 | ||
| 28sep68 | A Vision AMLY-8029 | Mexico:9 | ||
| 29nov68 | Saja 91233-2 | PC:9/8 | ||
| 10nov69 | West Wind 2406 | April:10 | ||
| 26nov69 | Solid State SS-19000 | 70th:2/6g EC:2/1g | ||
| 7nov71 | TIVOLIdvd:1/11e | |||
| 7nov71 | TIVOLIdvd:2/12f | |||
| 10apr72 | Impulse IMPD-173 | Whitney:15 | ||
| 12jun72 | Storyville 1018402 | NYNY:17 | ||
| 6sep73 | [Teresa Brewer, vocal] |
Flying Dutchman FD-10166 | Brewer:4 | |
| 1jun44 | Azure CA-30 | |||
Mood To Be Woo'd [Duke Ellington-Johnny Hodges] | ||||
| 26may44 | VP-704 | V-Disc 252 | C42-44:19 VDisc:2/14 | |
| 4jun44 | Musica Jazz MJCD-1124 | *** | ||
| 19dec44 | Prestige P-24073 | CH4412:2/5 | ||
| 2jan45 | Circle CLP-105 | WldTrans:3/17 | ||
| 4jan45 | D5VB14-2 | Victor 20-1670 | C44-45:11 RCA:14/13 BB&B:1/11 | |
| 21apr45 | Dets 2 | Dets2/1:2 | ||
| 2jun45 | Dets 8 | Dets5:1/2 | ||
| 7jul45 | Dets 13 | Dets7:2/8 | ||
| 21jul45 | Dets 15 | Dets8:2/20 | ||
| 3aug45 | RadioYrs:12 | |||
| 11aug45 | Dets 18 | Dets10:1/14 | ||
| 8sep45 | Dets 22 | Dets12:1/5 | ||
| 27dec47 | Prestige P-24075 | CH4712:1/5f | ||
Moon Maiden [Duke Ellington] | ||||
| 14jul69 | [Duke Ellington, vocal] |
Pablo 2310-815 | Intimate:1 | |
| 4sep69 | -5 | L&R:3/12 | ||
| 4sep69 | [Duke Ellington, vocal] |
-5 | L&R:3/21 | |
Moon Mist [Mercer Ellington] | ||||
| 20feb41 | 100:17 | |||
| 3dec41 | Standard 183 | StdTrans:2/11 | ||
| 21jan42 | 070684-1 | Victor 27856 | C42-44:3 RCA:13/9 BWB:3/12 | |
| 21jan42 | 070684-2 | RCA FXM1-7301 | AT9:2 RCA:13/10 | |
| 23jan43 | Prestige P-3400 | CH4301:1/4 | ||
| jun43 | Dets1/2:20 | |||
| 6jun43 | Storyville CD 101-8359 | Hurricane:17 | ||
| 6jun43 | Storyville CD 101-8359 | Hurricane:22 | ||
| 20jun43 | Hurricane HC-6001 | *** | ||
| 20jun43 | Hurricane HC-6001 | *** | ||
| 27jun43 | Hurricane HC-6001 | *** | ||
| 11jul43 | Hurricane HC-6002 | *** | ||
| 29aug43 | Queen Disc QD-071 | *** | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:1/4 | ||
| 14apr45 | Dets1/2:1 | |||
| 14apr45 | Dets1/2:8 | |||
| 28jul45 | Dets 16 | Dets9:1/7 | ||
| 1sep45 | Dets 21 | Dets11:2/15 | ||
| 17jul46 | Capitol Transcriptions | CapTrans:2/8 | ||
| 10may47 | Rarities 59 | AT9:11 | ||
| 1aug47 | Dems 58 | Ciros:1 | ||
| feb57 | LMR CD-83000 | PC:1/14 | ||
| late jan57 | PC:8/8 | |||
Moon Over Cuba [Duke Ellington-Juan Tizol] | ||||
| 2jul41 | 061341-1 | Victor 27587 | C41:2 RCA:12/7 BWB:3/2 | |
Moon Over Dixie [Duke Ellington-Ted Koehler] | ||||
| 2feb32 | [Sonny Greer, vocal] |
B11200-A | Brunswick 6317 | C31-32:8 |
Moon River [Henry Mancini/Johnny Mercer] | ||||
| 19jan65 | 5097 | Reprise R-6154 | RSR:4/22 | |
Moon Romance [Johnny Hodges-Irving Mills] | ||||
| 1sep39 | WM1073-A | Vocalion 5940 | C39v2:13 SGS:7/5 | |
Moonbow [Duke Ellington] | ||||
| 5jan63 | 1702-3 | Reprise R-6069 | RSR:2/4 AB:4 | |
Moonglow [Will Hudson/Eddie DeLange] | ||||
| 12sep34 | B15912-A | Brunswick 6987 | C33-35:20 | |
Moonlight Fiesta [Juan Tizol-Irving Mills] | ||||
| 5mar35 | B16974-1 | SpecEd 5007-S | C35-36:4 | |
| 5mar35 | B16974-2 | For Discriminate Collectors 1022 | C35-36:2 | |
| 16jun37 | M526-1 | CBS 88137 | AT4:18 AT6:7 SGS:3/4 | |
| 16jun37 | M526-2 | Variety 626 | C37v2:7 SG1:2/6 SGS:3/3 | |
| 17apr51 | 4030 | Mercer 1967 | C50-51:4 | |
| 6jun51 | Dooji2:5 | |||
Moonstone [Jimmy Hamilton] | ||||
| 27mar59 | Fresh Sound | DJSpecial:6 | ||
More [Marcello Ciorciolini-Riziero Ortolani-Nino Oliviero-Norman Newell] | ||||
| 16apr64 | 5021 | Reprise R-6122 | RSR:4/6 | |
More Blues [Duke Ellington] | ||||
| early jun59 | -103 | AM:21 | ||
The More I See You [Harry Warren/Mack Gordon] | ||||
| 2jun45 | [Kay Davis, vocal] |
Dets 8 | Dets5:1/5 | |
| 23jun45 | [Kay Davis, vocal] |
Dets 11 | Dets6:2/20 | |
| 25aug45 | [Kay Davis, vocal] |
Dets 20 | Dets11:1/18 | |
Morning Glory [Duke Ellington] | ||||
| 6mar40 | 044890-1 | Victor 26536 | C40:4 RCA:8/5 BWB:1/4 KoKo:3 | |
Morning Mood [Edvard Greig] | ||||
| 28jun60 | RHCO46705-5 | Columbia CL-1597 | 3Suites:10 | |
The Mother, Her Majesty The Sea [Duke Ellington] | ||||
| 15jun70 | LMR CD-83004 | PC:5/2.11 | ||
Mount Harissa [Duke Ellington] | ||||
