The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
Date | Title Composer Vocalist | Matrix | Original Release | CD |
G For Groove [Duke Ellington] | ||||
25jul62 | -2 | LMR CD-83002 | PC:3/10 | |
G.I. Jive [Johnny Mercer] | ||||
25may44 | Dooji3:16 | |||
27may44 | Caracol CAR-435 Rarities 70 Musica Jazz MJCD-1124 |
*** | ||
8jul44 | AFRS SB-409 | Wash:5 | ||
Gal-A- Vanting [Duke Ellington-Cootie Williams] | ||||
21dec38 | M957-1 | Vocalion 4636 | C38-39:4 SG2:2/10 SGS:5/17 | |
The Gal From Joe's [Duke Ellington-Irving Mills] | ||||
2feb38 | M753-1 | Brunswick 8108 | C38:12 EsCo:1/14 | |
2feb38 | M753-2 | Columbia CL-2048 | AT6:20 | |
1may38 | Jazz Archives 12 | CC1:11 CCBF:2/16 | ||
9jan40 | Collector's Classic 16 | Boston:15 | ||
7sep40 | Jazz Supreme 705 | *** | ||
A Gathering In A Clearing [Duke Ellington-Cat Anderson] | ||||
10jul46 | D6VB2097-1 | Victor 20-4281 | C45-46:19 RCA:16/5 BB&B:3/3 | |
11jul46 | Capitol Transcriptions | CapTrans:1/18 | ||
El Gato [Cat Anderson] | ||||
3jul58 | N58:2/5 | |||
21jul58 | CO61282-2 | Columbia CL-1245 | N58LP:3 N58M:1 | |
9sep58 | Columbia C-32471 | JPL:3 | ||
9aug59 | Roulette 828637-2 | BN:1/10 | ||
9aug59 | Roulette 828637-2 | BN:2/13 | ||
20sep59 | Byg YX-2035 | Paris59:5 | ||
10nov69 | West Wind 2406 | April:7 | ||
26nov69 | Solid State SS-19000 | 70th:1/6 EC:1/6 | ||
Georgia Grind [Spencer Williams] | ||||
c18mar26 | 106729 | Pathe 7504 | M1:11 C24-27:5 | |
Get It Southern Style [Henry Nemo-Irving Mills] | ||||
16jun37 | [Sue Mitchell, vocal] |
M525-1 | Variety 596 | C37v2:6 SG1:2/5 SGS:3/2 |
16jun37 | [Sue Mitchell, vocal] |
M525-2 | Blu-Disc 1003 | AT6:6 SGS:3/1 SB:11 |
Get-With-Itness [The Goutelas Suite] [Duke Ellington] | ||||
27apr71 | Pablo 2310-762 | TES:9 | ||
Get Yourself A New Broom (And Sweep The Blues Away) [Harold Arlen/Ted Koehler] | ||||
9may33 | [Ivie Anderson, vocal] |
B13308-A | Brunswick 6607 | C33:12 |
A Ghost Of A Chance see I Don't Stand A Ghost Of A Chance With You | ||||
The Giddybug Gallop [Duke Ellington] | ||||
5jun41 | 061286-1 | Victor 27502 | C40-41:18 RCA:11/22 BWB:2/18 | |
The Giggling Rapids [Duke Ellington] | ||||
29nov68 | Saja 91233-2 | PC:9/4 | ||
11may70 | PP:11 | |||
25may70 | -23 | LMR CD-83004 | PC:5/2.4 | |
28par71 | Storyville STCD-8323 | TBS:13 | ||
Girdle Hurdle [Duke Ellington] | ||||
26mar67 | Pablo | GJC:2/2 | ||
23jun67 | U3kM6688-1 | Music Masters 5041-2C | NBRR:13 | |
The Girl In My Dreams [Mercer Ellington] | ||||
28dec40 | [Herb Jeffries, vocal] |
053782-1 | Victor 27326 | C40-41:7 RCA:11/6 BWB:2/9 |
28dec40 | [Herb Jeffries, vocal] |
053782-2 | RCA FXM1-7134 | AT8:19 RCA:11/7 |
17sep41 | [Herb Jeffries, vocal] |
Standard 169 | StdTrans:1/15 | |
1mar63 | [Alice Babs, vocal] |
-3 | Reprise RS-5024 | |
Girls [Duke Ellington] | ||||
19sep61 | RHCO70342-1 | Columbia FC-38028 | Girl:1 | |
THE GIRL'S SUITE [Duke Ellington-others] | ||||
19+20sep61 | Columbia FC-38028 | Girl:1-10 | ||
Give It Up [Cootie Williams] | ||||
15feb40 | WM1146-A | Vocalion 5690 | C39-40:22 SGS:7/26 | |
Give Me The Right [Robert Mellin-Al Frisch] | ||||
30jun53 | [Jimmy Grissom, vocal] |
11620-4 | Capitol 2598 | C53:16 CCR:2/7 |
Go Away Blues [Duke Ellington] | ||||
jun43 | [Betty Roche, vocal] |
Dets2/1:19 | ||
29aug43 | [Betty Roche, vocal] |
Queen Disc QD-071 | *** | |
9nov43 | [Betty Roche, vocal] |
Circle CLP-103 | WldTrans:2/11 | |
23jun45 | [Joya Sherrill, vocal] |
Dets 11 | Dets6:2/12 | |
28jul45 | [Joya Sherrill, vocal] |
Dets 16 | Dets9:1/16 | |
6oct45 | [Joya Sherrill, vocal] |
Dets 25 | Dets13:2/13 | |
7oct45 | [Joya Sherrill, vocal] |
AFRS ONS-764 | Dets7:2/19 | |
9sep58 | [Jimmy Rushing, vocal] |
Columbia C-32471 | JPL:5a | |
Go With The National Guard [unknown] | ||||
13feb62 | [Della Reese, vocal] |
National Guard 37/38 | DR:1 | |
God Bless America [Irving Berlin] | ||||
7nov40 | Fargo:2/26 | |||
God Save The Queen [John Bull] | ||||
8feb54 | Radlex RDX-1000 | Hamilton:2/15 | ||
Goin' Nuts [Johnny Hodges] | ||||
29oct29 | [Harold Randolph, vocal] |
E31371-A | Vocalion 15843 | M8:14 C29-30:13 |
Goin' Out The Back Way [Johnny Hodges] | ||||
3jul41 | 061349-1 | Bluebird B30-817 | C41:10 RCA:12/16 SG3:2/8 | |
Goin' To Chicago [Count Basie/Jimmy Rushing] | ||||
24sep60 | [Jimmy Rushing, vocal] |
Status | Monterey:2/7 | |
Goin' To Town [Duke Ellington-Bubber Miley] | ||||
22nov28 | W401351-E | Okeh 8675 | M5:13 C28-29:6 | |
12apr29 | 51159-1 | Pirate MPC-524 | M7:4a C29:14a RCA:3/8a | |
Going Up [Duke Ellington] | ||||
28sep42 | MGM | CabSkydvd:20 HS&J:1/13b | ||
oct42 | AFRS J-1 Sunbeam SB-124 |
*** | ||
19nov42 | Black Jack LP-3004 Duke Records D-1011 Rarities 70 |
*** | ||
23jan43 | Prestige P-3400 | CH4301:2/11 | ||
3apr43 | Azure LP-431 | Hurricane:7 | ||
jul43 | Jazz Archives 15 | *** | ||
8dec43 | [Betty Roche, vocal] |
AFRS SB-226 Duke Records D-1015 |
DJ:14 Wash:3 | |
11dec43 | Ember EMBD-2001 | CH4312:1/12 | ||
26feb59 | 22738-11 | Verve MGV-8345 | SBS:4 | |
The Golden Broom [Duke Ellington-Marshall Barer] | ||||
28may70 | Decca DL-710176 | OW:6 | ||
THE GOLDEN BROOM AND THE GREEN APPLE [Duke Ellington-Marshall Barer] | ||||
28may70 | Decca DL-710176 | OW:5-10 | ||
Golden Cress [Duke Ellington-Lawrence Brown] | ||||
23nov46 | JDB-305 | V-Disc 742 | C46:16 VDisc:3/3 | |
7jan47 | Capitol Transcriptions | CapTrans:2/18 | ||
31aug47 | HB:9 | |||
1sep47 | HCO2597 | Up-to-Date 2002 | AT9:16 | |
1sep47 | HCO2597-1 | Columbia 38236 | C46-47:23 CoCo:1/5 EsCo:2/4 | |
The Golden Feather [Duke Ellington-Al Sears] | ||||
10nov46 | Prima DC-01 | GCC:1/5 | ||
5dec46 | 5823-1 | Musicraft 465 | C46-47:7 HGLL:4 | |
31aug47 | HB:7 | |||
Gone With The Wind [Duke Ellington] | ||||
10jan46 | RCA:17/3 | |||
Gong [Duke Ellington] | ||||
17feb71 | Fantasy F-9498 | AEE:5 | ||
Gonna Tan Your Hide [Duke Ellington-Billy Strayhorn] | ||||
17jun54 | 20402-1 | Capitol T-679 | CCR:4/10 | |
Good- Bye [Gordon Jenkins] | ||||
29nov62 | 3222 | Reprise R-6168 | RSR:1/3 RBBE:21 | |
Good Gal Blues [Duke Ellington] | ||||
21mar39 | WM1004-1 | Vocalion 5170 | C39:6 SGS:6/15 | |
The Good Life [Alexander Sacha Distel/Jack Reardon] | ||||
19may64 | 5094 | Reprise R-6154 | RSR:4/20 | |
Good Queen Bess [Johnny Hodges] | ||||
2nov40 | 053604-1 | Bluebird B-11117 | C40v2:15 RCA:10/4 SG3:1/2 | |
2nov40 | 053604-2 | RCA LPV-533 | AT8:6 RCA:10/5 | |
Good Woman Blues [Duke Ellington] | ||||
22dec49 | [Al Hibbler, vocal] |
CO42552-1 | Columbia 38702 | C49-50:7 CoCo:3/8 |
The Good Years Of Jazz see One More Once | ||||
Goof [Duke Ellington] | ||||
29jun71 | Pablo 2310-815 | Workshop:2 | ||
24oct71 | United Artists UXS-92 | ENG:2/11 | ||
7nov71 | TIVOLIdvd:1/12 | |||
Got A Date With An Angel [Fats Waller-Joseph Turnbridge/Clifford Grey-Sonny Miller] | ||||
20mar58 | CO60573-14 | Columbia CL-1282 | BM:3 | |
Got Everything But You [Jack Palmer/Andy Razaf] | ||||
26mar28 | BVE43504-2 | Victor 21703 | M4:7 C28:4 RCA:1/17 | |
Got Nobody Now [Johnny Hodges] | ||||
17apr63 | -7 | LMR CD-83003 | PC:4/13 | |
Gotta Go [Duke Ellington] | ||||
6jun51 | Dooji2:10 | |||
Goutelas [Duke Ellington] | ||||
27apr71 | Pablo 2310-762 | TES:8 | ||
THE GOUTELAS SUITE [Duke Ellington] | ||||
27apr71 | Pablo 2310-762 | TES:7-12 | ||
Grace Valse [Duke Ellington] see also Haupe | ||||
early jun59 | -84 | Columbia CL-1360 | AM:10 | |
Great Times [Duke Ellington] | ||||
nov50 | M2482 | Mercer 1001 | C50:10 GT:8 | |
20nov50 | CO44664-1 | Columbia KG-33341 | C50:13 CoCo:3/13 | |
The Greatest There Is [Duke Ellington] | ||||
1sep49 | [Lu Elliott, vocal] |
CO41689 | Up-to-Date 2003 | AT10:16 |
1sep49 | [Lu Elliott, vocal] |
CO41689-1 | For Discriminate Collectors 1022 | C49-50:3 CoCo:3/4 |
11feb50 | [Chubby Kemp, vocal] |
4001 | Mercer 1950 | C49-50:11 |
The Green Apple [Duke Ellington-Marshall Barer] | ||||
28may70 | Decca DL-710176 | OW:8 | ||
Grievin' [Duke Ellington-Billy Strayhorn] see also Self Portrait (Of The Bean) | ||||
28aug39 | WM1064-A | Raretone RTE-23004 | C39v2:11 | |
14oct39 | WM1093-A | Columbia 35310 | C39v2:18 | |
9jan40 | Collector's Classic 16 | Boston:12 | ||
23jan56 | [Rosemary Clooney, vocal] |
Columbia CL-872 | BR:7 | |
Guitar Amour [Duke Ellington] | ||||
2-3may61 | United Artists UAL-4092 | PB:4 | ||
2-3may61 | United Artists UAL-4092 | PB:12 | ||
25oct61 | CBS 88654 | 56/62v2:D4 | ||
30jan62 | CO69327-4 | Columbia CL-1907 | MiP:8 | |
6or7feb63 | Pb 2308-247 | UncMkt:7 | ||
31may64 | Doctor Jazz W2X-40012 | AS1:6 | ||
Gypsy Love Song [Victor Herbert/Henry Bache Smith] | ||||
1apr58 | CO60752-6 | Columbia CL-1282 | BM:11 | |
A Gypsy Without A Song [Duke Ellington-Louis C. Singer/Irving Gordon] | ||||
20jun38 | M845-1 | Brunswick 8186 | C38v2:11 |
last update: 24jul08