The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
Date | Title Composer Vocalist | Matrix | Original Release | CD |
The E And D Blues (E For Ella, D For Duke) [Duke Ellington-John Sanders] | ||||
19mar56 | LMR CD-83000 | PC:1/1 | ||
27jun57 | [Ella Fitzgerald, vocal] |
21068-2 | Verve MGV-4009-2 | EFSB:3/3 |
E.S.P. see Broadstream | ||||
Early Autumn [Ralph J. Burns-Woody Herman/Johnny Mercer] | ||||
3apr58 | CO60763-4 | Columbia CL-1198 | Cosmic:4 | |
Early Mornin' [Barney Bigard] | ||||
16oct39 | WM1105-A | Vocalion 5422 | C39-40:2 SGS:7/13 | |
East St Louis Toodle-Oo [Duke Ellington-Bubber Miley] | ||||
29nov26 | E4110W | Vocalion 1064 | M1:20 C24-27:11 | |
14mar27 | E21873 | Brunswick 3480 | M2:8 C24-27:18 | |
22mar27 | W143705-3 | Columbia 953D | M2:9 C24-27:19 EsCo:1/2 | |
19dec27 | BVE41245-2 | Victor 21703 | M3:8 C27-28:10 RCA:1/12 100:2 | |
19jan28 | 400032-A | Okeh 8638 | M3:18 C27-28:19 | |
8mar28 | 2944-A | Cameo 8182 | M3:20 C27-28:20 AT1:13 | |
8mar28 | 108079-1 | Pathe 36781 | M3:19 | |
3apr30 | 150167-2 | Velvet Tone 7072 | M10:4 AT2:11 | |
3apr30 | 150167-3 | Diva 6046 | M10:5 C30:11 | |
early aug30 | RKO | M11:1c CDCvhs | ||
9feb32 | 71836-2 71837-1 | Victor L-16007 | C31-32:14a RCA:6/8a SRIE:4 SDT:5 | |
5mar37 | M180-1 | Master 101 | C36-37:24 | |
5mar37 | M180-2 | Raretone RTE-23001 | AT5:9 | |
18mar37 | Dooji1:1 | |||
18mar37 | Collector's Classic 16 | Dooji1:9 | ||
24mar38 | Bear Family BCD-16340 | CCBF:2/5 | ||
24mar38 | Bear Family BCD-16340 | CCBF:2/6 | ||
22may38 | Jazz Panorama LP-14 Max MLP-1002 |
pending | ||
26jul39 | Palm Club 25 | Boston:1 | ||
9jan40 | Collector's Classic 16 | Boston:10 | ||
10jun40 | BritCon:17 RadioYrs:1 | |||
27dec47 | Prestige P-24075 | CH4712:2/7a | ||
7-8feb56 | Bethlehem BCP-60 | HS:1 | ||
14jan64 | BSE:29 DR:21 | |||
30jan65 | RTE 710434 | Eur1:2/7 | ||
Easy Street [Alan Rankin Jones] | ||||
3dec41 | Standard 183 | StdTrans:2/13 | ||
Ebony Rhapsody [Arthur Johnson/Sam Coslow] | ||||
26feb34 | [Barbara Van Brunt, vocal] |
MATVvhs | ||
12apr34 | [Ivie Anderson, vocal] |
BS79155-2 | Victor 24622 | C33-35:11 RCA:7/10 |
Echo Tango [Paul Stewart] | ||||
1sep54 | 12993-13 | Capitol 3049 | CCR:4/13 | |
Echoes Of Harlem (Cootie's Concerto) [Duke Ellington] | ||||
27feb36 | B18737-1 | Brunswick 7650 | C35-36:23 | |
19jan38 | M729 | SGS:4/3 | ||
19jan38 | M729-1 | CBS 88220 | AT6:18 SGS:4/5 | |
19jan38 | M729-2 | Vocalion 3960 | C38:9 SG1:2/22 SGS:4/4 | |
7sep40 | Jazz Supreme 705 | *** | ||
27dec47 | Prestige P-24075 | CH4712:2/7b | ||
23feb63 | Reprise R-6234 | GPC:2/12 | ||
15may38 | Jazz Archives 13 | CC2:1 CCBF:2/21 | ||
Echoes Of The Jungle [Cootie Williams-Irving Mills] | ||||
16jun31 | BRC68238-1 | Victor 22743 | C31-32:5 RCA:6/2 | |
Edward The First see What Good Am I Without You? | ||||
Edward The Second [Duke Ellington] | ||||
1feb71 | Pablo 2310-815 | Workshop:4 | ||
Eerie Moan [Victor Young/Lee Wiley] | ||||
7jan33 | B12855-A | Brunswick 6467 | C33:1 | |
7jan33 | B12855-B | Lucky 5036 | AT3:23 | |
Eggo [Duke Ellington] | ||||
23jan67 | INTDEdvd:2/5 | |||
4apr67 | -7 | Storyville | Jaywalker:9 | |
The Eighth Veil [Duke Ellington-Billy Strayhorn] | ||||
28mar46 | Capitol Transcriptions | CapTrans:1/6 | ||
24may51 | CO45830-1 | Columbia 39496 | C50-51:17 CoCo:4/1 | |
14dec62 | 1711-16 | Reprise R-6168 | RSR:2/12 AB:12 | |
1feb63 | Atlantic SD2-304 | GPC:1/14 | ||
Ellington '66 [Duke Ellington] | ||||
21jan65 | 5104-9 | Reprise R-6154 | RSR:4/23 | |
Elos [Duke Ellington] | ||||
3dec68 | Saja 91233-2 | PC:9/14 | ||
Elysee [Billy Strayhorn] | ||||
18apr63 | -7 | LMR CD-83003 | PC:4/11 | |
Emancipation Celebration [Duke Ellington] | ||||
23jan43 | Prestige P-3400 | CH4301:2/1b | ||
28jan43 | Musica Jazz MJCD-1140 | *** | ||
29aug43 | Queen Disc QD-071 | *** | ||
11dec43 | Jazz Panorama LP-1 | CH4312:1/10 | ||
19dec44 | Prestige P-24073 | CH4412:2/3c | ||
17jan45 | AFRS ONS-487 | Dooji4:5 | ||
21apr45 | JDB-89 | Dets 2 V-Disc 657 |
C45:4b Dets2/1:9 | |
19may45 | Dets 6 | Dets4:1/8 | ||
21jul45 | Dets 15 | Dets8:2/13 | ||
11aug45 | Dets 18 | Dets10:1/16 | ||
15sep45 | Dets 23 | Dets12:2/14 | ||
7oct45 | AFRS ONS-764 AFRS ONS-800 Joyce LP 1071 |
Dets5:2/3 | ||
31mar65 | Saja 91234-2 | PC:10/5 | ||
Embraceable You [George Gershwin/Ira Gershwin] | ||||
28mar46 | [Kay Davis, vocal] |
Capitol Transcriptions | CapTrans:3/19 | |
Empty Ballroom Blues [Duke Ellington-Cootie Williams] | ||||
22jun38 | M854-1 | Vocalion 4213 | C38v2:16 SG2:1/11 SGS:4/17 | |
Entr'Acte [Peter Tchaikovsky] | ||||
26may60 | RHCO46654-6 | Columbia CL-1541 | 3Suites:5 | |
Eque [Duke Ellington] | ||||
5nov68 | Fantasy F-8419 | LAS:3 | ||
Esquire Swank [Duke Ellington-Johnny Hodges] | ||||
14jul45 | Dets 14 | Dets8:1/14 | ||
31jul45 | Circle CLP-108 | WldTrans:5/3 | ||
4aug45 | Dets 17 | Dets9:2/11 | ||
16jan46 | JD-25 | V-Disc 617 | C45-46:12 VDisc:1/16 | |
3sep46 | D6VB2132-1 | Swing 230 | C46:12 RCA:16/21 BB&B:3/18 | |
Eulb [Duke Ellington] | ||||
29jun71 | Pablo 2310-787 | Intimate:7 | ||
Evah Day see Demi-Tasse | ||||
Every Man Prays In His Own Language [Duke Ellington] | ||||
24oct73 | [Alice Babs, John Alldis Choir, vocal] |
RCA APL1-0785 | RCA:20/10 | |
Everything But You [Duke Ellington-Harry James/Don George] | ||||
1may45 | [Joya Sherrill, vocal] |
D5VB233-1 | Victor 20-1697 | C45:6 RCA:14/16 BB&B:1/14 |
5may45 | [Joya Sherrill, vocal] |
Dets 4 | Dets3:1/17 | |
19may45 | [Joya Sherrill, vocal] |
Dets 6 | Dets4:1/3 | |
21jul45 | Dets 15 | Dets8:2/18 | ||
28jul45 | [Joya Sherrill, vocal] |
Dets 16 | Dets9:1/5 | |
4aug45 | [Joya Sherrill, vocal] |
Dets 17 | Dets9:2/18 | |
7aug45 | [Joya Sherrill, vocal] |
Circle CLP-108 | WldTrans:5/8 | |
11aug45 | [Joya Sherrill, vocal] |
Dets 18 | Dets10:1/12 | |
25aug45 | [Joya Sherrill, vocal] |
Dets 20 | Dets11:1/5 | |
1sep45 | Dets 21 | Dets11:2/12 | ||
15sep45 | [Joya Sherrill, vocal] |
Dets 23 | Dets12:2/13 | |
21sep45 | AFRS ONS-763 | Dets8:2/5 | ||
22sep45 | [Joya Sherrill, vocal] |
Dets 24 | Dets13:1/12 | |
24sep45 | [Joya Sherrill, vocal] |
Dets13:1/20 | ||
7oct45 | AFRS MC-131 | Dets11:1/24 | ||
10oct45 | [Joya Sherrill, vocal] |
Dets4:2/3 | ||
11oct45 | Dets7:1/23 | |||
28nov45 | Dets9:2/5 | |||
7-8feb56 | [Jimmy Grissom, vocal] |
Bethlehem BCP-6005 | DEP:5 | |
25jun57 | [Ella Fitzgerald, vocal] |
21036-6 | Verve MGV-4009-2 | EFSB:2/15 |
14jul60 | RHCO46703 | Columbia JC-35342 | UnkSes:1 | |
8jan73 | Pablo 2310-703 | Big4:7 LastJamdvd:7 | ||
Everything Goes [Cat Anderson] | ||||
28mar46 | Capitol Transcriptions | CapTrans:1/5 | ||
Everything Is Hotsy Totsy Now [Jimmy McHugh/Irving Mills] | ||||
8jun25 | [Irving Mills, vocal] |
9533-A | Blu-Disc | M1:8 AT1:4 |
Ev'ry Hour On The Hour (I Fall In Love With You) [Duke Ellington/Don George] | ||||
16may45 | [Al Hibbler, vocal] |
D5VB274-1 | Victor 20-1718 | C45v2:4 RCA:15/11 BB&B:2/9 |
23jun45 | [Al Hibbler, vocal] |
Dets 11 | Dets6:2/14 | |
28jul45 | [Al Hibbler, vocal] |
Dets 16 | Dets9:1/10 | |
7aug45 | [Al Hibbler, vocal] |
Circle CLP-109 | WldTrans:5/16 | |
7aug45 | [Al Hibbler, vocal] |
Circle CLP-109 | WldTrans:5/17 | |
7aug45 | [Al Hibbler, vocal] |
Circle CLP-109 | WldTrans:5/18 | |
15sep45 | [Al Hibbler, vocal] |
Dets 23 | Dets12:2/8 | |
6oct45 | [Al Hibbler, vocal] |
Dets 25 | Dets13:2/18 | |
7oct45 | [Al Hibbler, vocal] |
AFRS MC-131 | Dets11:1/22 | |
28oct45 | [Al Hibbler, vocal] |
AFRS ONS-786 | Dets6:2/3 | |
Exposition Swing [Duke Ellington] | ||||
29jul36 | B19627-1 | Brunswick 8213 | C36-37:9 | |
29jul36 | B19627-2 | Columbia CL-2364 | *** |
last update: 24jul08