The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
Date | Title Composer Vocalist | Matrix | Original Release | CD |
Daily Double [Duke Ellington] see also Race. | ||||
6nov68 | LMR CD-83004 | PC:5/1.7 | ||
3dec68 | LMR CD-83004 | PC:5/1.7 | ||
Dallas Doings [Duke Ellington] was later incorporated into Rockin' In Rhythm | ||||
26sep33 | BS77026-1 | RCA 741114 | AT4:13 RCA:6/14 | |
26sep33 | BS77026-2 | Victor 24431 | C33-35:4 RCA:6/15 | |
Dance No. 1 [Duke Ellington] | ||||
24dec47 | XCO40790 | Columbia CL-6073 | C47-48:9 LS:2 Uptown:9 | |
24dec47 | XCO40790 | Up-to-Date 2005 | AT10:10 | |
27dec47 | Prestige P-24075 | CH4712:2/2 | ||
Dance No. 2 [Duke Ellington] | ||||
24dec47 | XCO40791 | Columbia CL-6073 | C47-48:10 LS:3 Uptown:10 | |
27dec47 | Prestige P-24075 | CH4712:2/3 | ||
Dance No. 3 [Duke Ellington] | ||||
24dec47 | XCO40792 | Up-to-Date | AT10:11 | |
24dec47 | XCO40792 | Columbia CL-6073 | C47-48:11 LS:4 Uptown:11 | |
27dec47 | Prestige P-24075 | CH4712:2/4 | ||
Dance No. 4 [Duke Ellington] | ||||
24dec47 | XCO40793 | Columbia CL-6073 | C47-48:12 LS:5 Uptown:12 | |
27dec47 | Prestige P-24075 | CH4712:2/5 | ||
Dance No. 5 [Duke Ellington] | ||||
24dec47 | XCO40794 | Columbia CL-6073 | C47-48:13 LS:6 Uptown:13 | |
27dec47 | Prestige P-24075 | CH4712:2/6 | ||
Dance Of The Floreadores (Waltz Of The Flowers) [Peter Tchaikovsky] | ||||
3jun60 | RHCO46674-20 | Columbia CL-1541 | 3Suites:8 EsCo:3.16 | |
22jul60 | Koala AW-14117 | HSD:11 | ||
24sep60 | Status | Monterey:1/9 | ||
Dance Of The Goon [Johnny Hodges] | ||||
21mar39 | WM1003-1 | Vocalion 4941 | C39:5 SGS:6/14 | |
Dancers In Love [Duke Ellington] | ||||
2apr44 | Rarities 70 | *** | ||
2aug44 | AFRS SO-430 | *** | ||
19dec44 | Prestige P-24073 | CH4412:1/11 | ||
7apr45 | Dets 1 | Dets1/1:11 | ||
7jul45 | Dets 13 | C44-45:18a Dets7:2/10c VDisc:2/9a | ||
30jul45 | D5VB519-1 | Victor 20-4712 | C45-46:3 RCA:15/14 BB&B:2/12 | |
20jan46 | Music Masters 65110-2 | GCC:2/7 | ||
10dec48 | Cornell1:15 | |||
13apr53 | 11435-2 | Capitol T-477 | C53:8 CCR:1/22 REFL:5 | |
9dec57 | CO59488-2 | Columbia FC-38028 | Girl:13 EsCo:3/6 | |
18jul66 | FEEC AR-1705 | |||
10apr72 | Impulse IMPD-173 | Whitney:17 | ||
Dancing In The Dark [Arthur Schwartz/Howard Dietz] | ||||
4aug45 | Dets 17 | Dets9:2/7 | ||
1oct57 | CO59896 | Columbia CL-1085 | Indigos:9 | |
4mar58 | PC:2/2 | |||
Dancing On The Stars [Duke Ellington-Johnny Hodges] | ||||
20dec38 | M952-1 | Vocalion 4622 | C38v3:21 SG2:2/5 SGS:5/11 | |
Danke Schoen [Burt Kaempfert/Milt Gabler-Kurt Schwabach] | ||||
27apr64 | 5020 | Reprise R-6122 | RSR:4/5 | |
Dankworth Castle [Jimmy Hamilton] | ||||
27mar59 | Fresh Sound | DJSpecial:5 | ||
Darn That Dream [Jimmy Van Heusen/Eddie De Lange] | ||||
24-25feb63 | [Bea Benjamin, vocal] |
Enja 9309 | MoP:1 | |
David Danced Before The Lord [Duke Ellington] see also Come Sunday | ||||
20aug63 | [Irving Bunton Singers, vocal] |
Contact CM-1 | MyPe:2b | |
16sep65 | [Jon Hendricks, vocal] |
Status DSTS-1015 | Grace:10 | |
26dec65 | RCA LPM-3582 | RCA:18/8 | ||
25apr67 | [The Second Community Church Choir, vocal] |
OTRdvd | ||
A DAY AT THE RACES [film] | ||||
jan-feb37 | MGM | DATRdvd HS&J:1/6 | ||
Day Dream [Duke Ellington-Billy Strayhorn/John Latouche] | ||||
2nov40 | 053603-1 | Bluebird B-11021 | C40v2:14 RCA:10/3 SG3:1/1 | |
23jan43 | Prestige P-3400 | CH4301:2/7 | ||
30jun45 | Dets 12 | Dets7:1/7 | ||
may43 | Duke Records D-1015 | *** | ||
7-8feb56 | Bethlehem BCP-6005 | DEP:8 | ||
24jun57 | [Ella Fitzgerald, vocal] |
21033-6 | Verve MGV-4008-2 | EFSB:1/3 |
22feb63 | 3532-2 | Atlantic SD-1688 | RSR:3/4 | |
15nov67 | WPA5-0917 | RCA LPM-3906 | RCA:23/20 Bill:9 | |
Day In, Day Out [Rube Bloom/Johnny Mercer] | ||||
9jan40 | Collector's Classic 16 | Boston:17 | ||
7jul56 | N56C:1/17 | |||
2mar61 | [Milt Grayson, vocal] |
RHCO70029 | CBS 26306 | 56/62v3:B7 |
A Day In The Life Of A Fool [Luiz Bonfa/Carl Sigman] | ||||
3sep69 | -1 | Reader's Digest RDA-112 | L&R:3/4 | |
Daybreak Express [Duke Ellington] | ||||
4dec33 | BS77201-1 | Victor 24501 | C33-35:6 RCA:7/3 | |
4dec33 | BS77201-2 | RCA 741114 | AT4:15 RCA:7/4 | |
late jun37 | 100dvd:2 DEIHdvd:12 | |||
late jun37 | 100dvd:2 DEIHdvd:12 | |||
late jun37 | 100dvd:2 DEIHdvd:12 | |||
Days Of Wine And Roses [Henry Mancini/Johnny Mercer] | ||||
19jan65 | 5099 | Reprise R-6154 | RSR:4/18 | |
Dazzling Creature [Duke Ellington] | ||||
16mar55 | MJ 2MJP-1021 | CH5503:4 | ||
31jan63 | 2435-12 | Reprise R-6097 | RSR:3/8 | |
Deacon Jazz [Duke Ellington/Jo Trent] | ||||
nov24 | [Jo Trent, vocal] |
T2007-1 | Blu-Disc 1003-B | M1:5 AT1:1 |
Dear Old Southland [Turner Layton/Henry Creamer] | ||||
4dec33 | [Louis Bacon, vocal] |
BS77199-1 | Victor 24501 | C33-35:5 RCA:7/1 |
4dec33 | [Louis Bacon, vocal] |
BS77199-2 | RCA 741114 | AT4:14 RCA:7/2 |
14may41 | 065604-1 | RCA FXM1-7135 | AT8:21 RCA:11/14 SDT:6 | |
14may41 | 065604-2 | Victor 27564 | C40-41:13 RCA:11/15 SG3:1/13 | |
Dearly Beloved [Jerome Kern/Johnny Mercer] | ||||
17dec42 | [Jimmy Britton, vocal] |
Black Jack LP-3004 | *** | |
December Blue [Duke Ellington] | ||||
3dec53 | 20248-6 | Up-to-Date 2008 | C53v2:3 CCR:2/17 REFL:15 | |
Deep Blues [Duke Ellington] | ||||
29jan57 | Saja 91231-2 | PC:7/12 | ||
Deep Night [Charles E. Henderson/Rudy Vallee] | ||||
7aug51 | CO47018 | Up-to-Date 2004 | AT10:21 | |
7aug51 | CO47018-1 | Columbia 39545 | C51:5 CoCo:4/3 | |
Deep Purple [Peter De Rose/Mitchell Parish] | ||||
7-8feb56 | Bethlehem BCP-6005 | DEP:9 | ||
THE DEEP SOUTH SUITE [Duke Ellington-Billy Strayhorn] | ||||
10nov46 | Prima DC-01 | GCC:1/9 | ||
23nov46 | V-Disc | C46:18-21 VDisc:1/12-15 | ||
THE DEGAS SUITE [Duke Ellington] | ||||
6nov-3dec68 | LMR CD-83004 | PC:5/1 | ||
Delta Bound [Alexander Hill] | ||||
21dec32 | [Ivie Anderson, vocal] |
B12776-A | Columbia 37298 | C32-33:18 |
21dec32 | [Ivie Anderson, vocal] |
B12776-B | Blu-Disc 1001 | AT3:20 |
Delta Mood [Duke Ellington] | ||||
21dec38 | M954-1 | Vocalion 4574 | C38-39:1 SG2:2/7 SGS:5/13 | |
Delta Serenade [Duke Ellington/Manny Kurtz-Irving Mills] | ||||
9jan34 | BS80144-1 | RCA 741114 | AT4:16 RCA:7/5 | |
9jan34 | BS80144-2 | Victor 24755 | C33-35:7 RCA:7/6 | |
Demi- Tasse [Duke Ellington-Harry Carney] | ||||
29apr37 | M435-1 | Variety 655 | C37:18 SG1:1/22 SGS:2/15 | |
29apr37 | M435-2 | Blu-Disc 1003 | AT5:22 SGS:2/14 SB:8 | |
24apr38 | Jazz Panorama LP-14 | pending | ||
15may38 | Jazz Archives 13 | CC2:6 CCBF:2/20 | ||
6oct38 | Azure CA-4 | BritCon:11 | ||
15mar39 | Azure CA-4 | BritCon:9 | ||
Depk [Duke Ellington-Billy Strayhorn] | ||||
29mar64 | Jazz Unlimited 322 | CH6403:1/7 | ||
21dec66 | RCA LPM-3782 | RCA:21/4 FES:4 | ||
21dec66 | -15 | FES:15 | ||
Desing For Jivin' [Leonard Feather] | ||||
23sep43 | Caracol CAR-435 | *** | ||
Diane [Lew Pollack-Erno Rapee] | ||||
20sep61 | RHCO70351-1 | Columbia FC-38028 | Girl:10 | |
Dick [Duke Ellington] | ||||
3feb71 | Pablo 2310-815 | Workshop:3 | ||
The Dicty Glide [Duke Ellington] | ||||
7mar29 | BVE49767-1 | Victor V-38053 | M6:15 AT1:20 RCA:3/1 | |
7mar29 | BVE49767-2 | Victor V-38053 | M6:16 C29:3 RCA:3/2 | |
Didjeridoo [Duke Ellington] | ||||
17feb71 | Fantasy F-9498 | AEE:2 | ||
Didn't Anyone Ever Tell You? [Jimmy McHugh/Harold Adamson] | ||||
25mar37 | [Ivie Anderson, vocal] |
M302-2 | Meritt 25 | SGS:2/6 |
25mar37 | [Ivie Anderson, vocal] |
M302-1 | Variety 541 | C37:7 SG1:1/17 SGS:2/7 |
Diga Diga Doo [Jimmy McHugh/Dorothy Fields] | ||||
10jul28 | [Irving Mills, vocal] |
W400859-B | Okeh 8602 | M4:10 C28:7 |
15nov28 | [Ozie Ware, Irving Mills as Goodie Goodwin, vocal] |
BVE48167-2 | Victor V-38008 | M5:10 C28-29:3 RCA:2/6 |
22dec32 | [The Mills Brothers, vocal] |
B12781-A | Brunswick 6519 | C32-33:19 |
22dec32 | [The Mills Brothers, vocal] |
B12781-B | Columbia CK-66372 | Vocalists:4 |
17feb33 | B13080-A | Brunswick 6516 | C33:8b | |
17feb33 | B13080-B | Columbia OL-6770 | AT4:5b | |
17feb33 | B13080-C | Up-to-Date 2009 | AT4:6b | |
8mar37 | M187-1 | Variety 555 | C37:3 SG1:1/13 SGS:1/24 | |
8mar37 | M187-2 | CBS 88185 | AT5:12 SGS:1/23 | |
Diminuendo In Blue [Duke Ellington] | ||||
20sep37 | M648-1 | Brunswick 8004 | C37v2:16 | |
20sep37 | M648-2 | Raretone RTE-23002 | AT6:14 | |
9jun45 | VP-1492 | Dets 9 V-Disc 534 |
C45v2:11a Dets5:2/18 | |
7jul45 | Dets 13 | C45v2:11a Dets7:2/6a VDisc:1/10 | ||
21sep45 | AFRS ONS-763 | Dets8:2/2 | ||
4jan46 | [Kay Davis, vocal] |
CH4601:2/6a | ||
23oct46 | 5765-4 | Musicraft 511 | C46:14 HGLL:7 | |
31aug47 | HB:10 | |||
30mar53 | GNP 9045 | Pasadena:2a | ||
7jul56 | CO56806 | Columbia CL-934 | N56:5a N56C:1/19a | |
1jun57 | AS2:13a | |||
29oct58 | Alhambra:13a | |||
2nov58 | Live58dvd:13a | |||
14nov58 | Munich:24a | |||
22jul60 | Red Baron AK-48631 | HSD:16a | ||
22jan63 | Music Masters 65106-2 | London:12a | ||
14jan64 | BSE:28a | |||
31may64 | Doctor Jazz W2X-40012 | AS1:16a | ||
26jul66 | Verve V-4072-2 | Cote:1/1a | ||
10nov69 | West Wind 2406 | April:13a | ||
Dinah [Harry Akst/Sam M. Lewis-Joseph Young] | ||||
9feb32 | [Sonny Greer, Cootie Williams, vocal] |
71838-1 | Victor 22938 | C31-32:15 RCA:6/9 |
Dinah [The Girl's Suite] [Duke Ellington] | ||||
20sep61 | RHCO70349-5 | Columbia FC-38028 | Girl:8 | |
Dinah Lou [Rube Bloom/Ted Koehler] | ||||
20jan36 | [Ivie Anderson, vocal] |
C1200-1 | For Discriminate Collectors 1003 | C35-36:19 |
20jan36 | [Ivie Anderson, vocal] |
C1200-3 | Raretone RTE-23001 | AT4:22 |
Dinah's In A Jam [Duke Ellington] | ||||
24mar38 | [Cootie Williams, Harry Carney, Hayes Alvis, vocal] |
Jazz Archives 12 | CC1:2 | |
11apr38 | M811-1 | Brunswick 8169 | C38v2:5 | |
24apr38 | Jazz Panorama LP-14 Jazz Archives 13 |
CC2:9 CCBF:2/12 | ||
27jun43 | [Ray Nance, vocal] |
Hurricane HC-6001 | *** | |
Dirge [Billy Strayhorn] | ||||
23jan43 | Prestige P-3400 | CH4301:1/10 | ||
Discontented Blues [Duke Ellington] | ||||
19may55 | 14102-7 | Mosiac MQ8-160 | CCR:5/14 | |
3jan56 | 56132-4 | LMR CD-83000 | PC:1/4 | |
Dixie [Jimmy McHugh/Dorothy Fields] | ||||
17feb33 | B13080-A | Brunswick 6516 | C33:8a | |
17feb33 | B13080-B | Columbia OL-6770 | AT4:5a | |
17feb33 | B13080-C | Up-to-Date 2009 | AT4:6a | |
Do Not Disturb see Le Sucrier Velour | ||||
Do Nothin' Till You Hear From Me [Duke Ellington/Bob Russell] see also Concerto For Cootie | ||||
14aug43 | [Al Hibbler, vocal] |
Hurricane HC-6002 | *** | |
29aug43 | [Al Hibbler, vocal] |
Queen Disc QD-071 | *** | |
8nov43 | [Al Hibbler, vocal] |
Circle CLP-101 | WldTrans:1/9 | |
8nov43 | [Al Hibbler, vocal] |
Circle CLP-101 | WldTrans:1/10 | |
8nov43 | [Al Hibbler, vocal] |
Circle CLP-101 | WldTrans:1/11 | |
27nov43 | [Al Hibbler, vocal] |
AFRS SB-217 | *** | |
11dec43 | [Al Hibbler, vocal] |
Jazz Panorama LP-1 | CH4312:2/5 | |
6may44 | [Al Hibbler, vocal] |
Musica Jazz MJCD-1124 | Dooji3:10 | |
25may44 | Dooji3:23 | |||
17dec44 | [Gertrude Niesen, vocal] |
AFRS YSS-110 | *** | |
18nov47 | [Al Hibbler, vocal] |
CO38705-1 | Columbia 38363 | C47-48:1 CoCo:2/10 |
13nov48 | VJC 1024-2 | CH4811:2/13b | ||
10dec48 | Cornell2:11b | |||
3may51 | [Thelma Carpenter, vocal] |
Session Disc 107 | 2GC:3 | |
24nov52 | [Jimmy Grissom, vocal] |
Birdland:15 | ||
30mar53 | [Jimmy Grissom, vocal] |
GNP 9045 | Pasadena:8 | |
30apr53 | [Jimmy Grissom, vocal] |
J-Bird 80298 | JB1:7 | |
14nov58 | Munich:7 | |||
14nov58 | Munich:12 | |||
20sep59 | Byg YX-2035 | Paris59:12b | ||
3apr61 | [Louis Armstrong, vocal] |
-1 | Roulette | Armstrong:2/3a |
3apr61 | [Louis Armstrong, vocal] |
-2 | Roulette | Armstrong:2/3b |
3apr61 | [Louis Armstrong, vocal] |
-3 | Roulette | Armstrong:2/3c |
3apr61 | [Louis Armstrong, vocal] |
Roulette R-52074 | Armstrong:1/5 | |
13feb62 | National Guard 39/40 | DR:15 | ||
13sep62 | -2 | LMR CD-83002 | PC:3/15 | |
1feb63 | Atlantic SD2-304 | GPC:1/7 | ||
23feb63 | [Milt Grayson, vocal] |
Reprise R-6234 | GPC:2/5 | |
26aug63 | [Dinah Washington, vocal] |
Rosetta RR-1313 | WWB:8 | |
31may64 | Doctor Jazz W2X-40012 | AS1:5 | ||
28jul65 | RCA LM-2857 | RCA:23/4 L&R:2/12 | ||
28jul65 | L&R:2/26 | |||
9may66 | RCA 09026 63386 | RCA:22/14 | ||
11may66 | RCA LPM-3576 | RCA:22/8 Popular:8 | ||
prob early jul67 | OTRdvd | |||
28sep68 | A Vision AMLY-8029 | Mexico:12 | ||
26nov69 | Solid State SS-19000 | 70th:2/6d EC:2/1d | ||
7nov71 | TIVOLIdvd:2/12b | |||
7nov71 | TIVOLIdvd:1/11b | |||
10apr72 | Impulse IMPD-173 | Whitney:2c | ||
5dec72 | Pablo 2310-721 | FB:1 | ||
2nov58 | Live58dvd:12c | |||
Do You Know? [Leslie Sarony] | ||||
29aug43 | Queen Disc QD-071 | *** | ||
Doin' The Frog [Jimmy McHugh/Dorothy Fields-Dan Healy] | ||||
29dec27 | E6826 | Vocalion 1153 | M3:12 C27-28:13 | |
Doin' The New Low Down [Jimmy McHugh/Dorothy Fields] | ||||
10jul28 | [Irving Mills, vocal] |
W400860-C | Okeh 8602 | M4:11 C28:8 |
13sep29 | [Bill Robinson, vocal] |
E30527 | Brunswick | M8:5 |
17feb33 | B13079-A | Brunswick 6516 | C33:7b | |
17feb33 | B13079-B | Columbia OL-6770 | AT4:4b | |
Doin' The Voom Voom [Duke Ellington-Bubber Miley] | ||||
8jan29 | E28939-A | Brunswick 4345 | M6:1 C28-29:13 | |
16jan29 | BVE49655-1 | RCA 09026 63386 | RCA:2/15 | |
16jan29 | BVE49655-2 | Victor V-38035 | M6:9 C28-29:19 RCA:2/16 | |
10sep29 | 4062-A 9017-1 | Cameo 9306 | M8:1 C29-30:3 | |
6jun39 | WM1031-A | Columbia 35208 | C39:16 | |
La Dolce Vita [Nino Rota/Dino Verde] | ||||
2sep69 | -1 | L&R:3/13 | ||
2sep69 | -2 | Reader's Digest RDA-112 | L&R:3/1 | |
Dollar's Dance [Dollar Brand] | ||||
24-25feb63 | Reprise | DBT:1 | ||
Don Juan [Duke Ellington] | ||||
18jul66 | Fantasy F-9462 | Pianist:1 | ||
The Donkey Serenade [Rudolf Friml-Herbert Stothart/George "Chet" Forrest-Robert Wright] | ||||
31mar58 | CO60750-8 | Columbia CL-1282 | BM:10 | |
Don't Be So Mean To Baby ('Cause Baby's So Good To You) [Dave Barbour/Peggy Lee] | ||||
30sep47 | [Al Hibbler, vocal] |
HCO2662-1 | Columbia 38295 | C47:6 CoCo:1/11 |
13nov48 | [Al Hibbler, vocal] |
VJC 1024-2 | CH4811:2/9 | |
10dec48 | [Al Hibbler, vocal] |
Cornell2:8 | ||
Don't Be That Way [Benny Goodman-Edgar Sampson/Mitchell Parish] | ||||
1jul67 | [Ella Fitzgerald, vocal] |
Pablo | GJC:3/7 | |
Don't Blame Me [Jimmy McHugh/Dorothy Fields] | ||||
13nov48 | [Kay Davis, vocal] |
VJC 1024-2 | CH4811:1/11 | |
10dec48 | [Kay Davis, vocal] |
Cornell1:12 | ||
Don't Ever Say Goodbye [Duke Ellington/Bill Putnam-Belinda Putnam] | ||||
1jul53 | 11626-3 | Up-to-Date 2009 | C53:22 CCR:2/13 | |
29dec53 | 12249-13 | Capitol T-679 | CCR:3/14 | |
Don't Get Around Much Anymore [Duke Ellington/Bob Russell] see also Never No Lament | ||||
19nov42 | Black Jack LP-3004 Duke Records D-1011 Rarities 70 |
*** | ||
23jan43 | Prestige P-3400 | CH4301:2/10 | ||
3apr43 | Azure LP-431 | Hurricane:8 | ||
4apr43 | Rarities 56 | Hurricane:12 | ||
apr43 | Azure LP-431 | *** | ||
1may43 | Dets1/1:19 | |||
30may43 | AFRS BW-31 | *** | ||
jun43 | Dets1/2:11 | |||
6jun43 | Storyville CD 101-8359 | Hurricane:21 | ||
17&19jun43 | Columbia CK-48654 | 100dvd:8 DEIHdvd:18 DEHOFvhs | ||
20jun43 | Hurricane HC-6001 | *** | ||
25jun43 | Giants of Jazz 1002 | *** | ||
27jun43 | Hurricane HC-6001 | *** | ||
11jul43 | Hurricane HC-6002 | *** | ||
14aug43 | Hurricane HC-6002 | *** | ||
28aug43 | Queen Disc Q-071 | *** | ||
29aug43 | Queen Disc QD-071 | *** | ||
11dec43 | Ember EMBD-2001 | CH4312:1/13 | ||
21jul45 | [Al Hibbler, vocal] |
Dets 15 | Dets8:2/14 | |
20nov47 | [Al Hibbler, vocal] |
CO38398-1 | Columbia 38464 | C47-48:2 CoCo:2/11 EsCo:2/10 Vocalists:8 |
13nov48 | VJC 1024-2 | CH4811:2/13a | ||
13nov48 | VJC 1024-2 | CH4811:2/13k | ||
10dec48 | Cornell2:11a | |||
10dec48 | Cornell2:11j | |||
25mar52 | RCA LJM-1002 | C52:8a RCA:17/12a | ||
30mar53 | GNP 9045 | Pasadena:11a | ||
30apr53 | [Ray Nance, vocal] |
Laserlight 15783 | HBD:2/6b | |
may43 | Duke Records D-1015 | *** | ||
8feb54 | Radlex RDX-1000 | Hamilton:1/10a | ||
8feb54 | Radlex RDX-1000 | Hamilton:2/4b | ||
2nov58 | Live58dvd:12b | |||
2nov58 | Live58dvd:12m | |||
14nov58 | Munich:11 | |||
14nov58 | Munich:23b | |||
20sep59 | Byg YX-2035 | Paris59:12a | ||
20sep59 | Byg YX-2035 | Paris59:12l | ||
3apr61 | [Louis Armstrong, vocal] |
-2 | Roulette | Armstrong:2/4a |
3apr61 | -3 | Roulette | Armstrong:2/4b | |
3apr61 | -4 | Roulette | Armstrong:2/4c | |
3apr61 | [Louis Armstrong, vocal] |
-5 | Roulette | Armstrong:2/4d |
3apr61 | Roulette | Armstrong:2/4e | ||
3apr61 | [Louis Armstrong, vocal] |
Roulette R-52103 | Armstrong:1/13 | |
3jul62 | [Ray Nance, vocal] |
-4 | MFD G4RS-2536 | FOJ:11b |
29dec62 | 3386-5 | Reprise R-6168 | RSR:1/17 GPC:2/4 | |
22jan63 | [Milt Grayson, vocal] |
Music Masters 65106-2 | London:11 | |
22feb63 | 3531-4 | Atlantic SD-1688 | RSR:3/3 | |
25feb66 | JBP 91 | S&Q:1e MOJ6:3e | ||
prob early jul67 | OTRdvd | |||
prob early jul67 | OTRdvd | |||
29nov68 | Saja 91233-2 | PC:9/10b | ||
10nov69 | West Wind 2406 | April:8 | ||
26nov69 | Solid State SS-19000 | 70th:2/6f EC:2/1f | ||
7nov71 | TIVOLIdvd:2/12e | |||
7nov71 | TIVOLIdvd:1/11d | |||
4sep73 | [Teresa Brewer, vocal] |
Flying Dutchman FD-10166 | Brewer:5 | |
Don't Get Down On Your Knees To Pray Until You Have Forgiven Everyone [Duke Ellington] | ||||
19feb68 | Fantasy F-8407 | RCA:19/11 | ||
Don't Take Your Love From Me [Henry Nemo] | ||||
18sep45 | AFRS ONS-800 | Dets5:2/1 | ||
Don't Touch Me [Ray Noble] | ||||
30jun53 | 11622-6 | Mosaic MQ8-160 | C53:18 CCR:2/9 | |
Don't Worry 'Bout Me [Rube Bloom/Ted Koehler] | ||||
30apr53 | Stardust 203 | HBD:1/3 | ||
Don't You Know I Care (Or Don't You Care To Know) [Duke Ellington/Mack David] | ||||
1dec44 | [Al Hibbler, vocal] |
D4VB455-1 | RCA FXM1-7302 | AT9:7 RCA:14/4 |
1dec44 | [Al Hibbler, vocal] |
D4VB455-2 | Victor 20-1618 | C44-45:3 RCA:14/5 BB&B:1/7 |
3jan45 | Circle CLP-107 | WldTrans:4/5 | ||
3jan45 | Circle CLP-107 | WldTrans:4/6 | ||
3jan45 | Circle CLP-107 | WldTrans:4/7 | ||
19may45 | [Al Hibbler, vocal] |
Dets 6 | Dets4:1/19 | |
25aug45 | [Al Hibbler, vocal] |
Dets 20 | Dets11:1/16 | |
2nov58 | Live58dvd:12d | |||
14jul60 | RHCO46726 | Columbia JC-35342 | UnkSes:7 | |
13feb62 | [Della Reese, vocal] |
National Guard 37/38 | DR:8 | |
12jun72 | Laserlight 15782 | CR:3 | ||
1dec73 | RCA APL1-1023 | RCA:24/11 L&R:1/3 | ||
Dooji Wooji [Duke Ellington] | ||||
27feb39 | M977-1 | Vocalion 4849 | C38-39:12 SG2:2/14 SGS:5/23 | |
A Door Will Open [Harry Brooks/Don George] | ||||
21sep45 | AFRS ONS-763 | Dets8:1/23 | ||
oct45 | AFRS MC-172 | Dets3:1/21 | ||
10oct45 | Dets4:2/1 | |||
18oct45 | Dets11:2/19 | |||
Double Check Stomp [Barney Bigard-Wellman Braud-Johnny Hodges] | ||||
11apr30 | BVE59692-2 | Victor V-38129 | M10:6 C30:12 RCA:4/1 | |
22apr30 | E32612-A | Brunswick 4783 | M10:9 C30:15 | |
12jun30 | 150586-1 | Verve 7088 | *** | |
12jun30 | 150586-2 | Diva 6062 | M10:23 C30v2:1 | |
Double Ruff [Billy Strayhorn] | ||||
17jul46 | Capitol Transcriptions | CapTrans:2/15 | ||
Down A Carolina Lane [Frank Perkins/Mitchell Parish] | ||||
16feb33 | W265052-3 | Columbia CB-625 | C33:5 | |
Down In Our Alley Blues [Duke Ellington-Otto Hardwick] | ||||
22mar27 | W143707-2 | Columbia 1076D | M2:11 C24-27:21 | |
Downbeat Shuffle] [Duke Ellington] | ||||
14jul45 | Dets 14 | Dets8:1/13 | ||
31jul45 | Circle CLP-108 | WldTrans:5/4a | ||
31jul45 | Circle CLP-108 | WldTrans:5/4b | ||
31jul45 | Circle CLP-108 | WldTrans:5/4c | ||
31jul45 | Circle CLP-108 | WldTrans:5/5 | ||
4aug45 | Dets 17 | Dets9:2/8 | ||
Downtown Uproar [Duke Ellington-Cootie Williams] | ||||
8mar37 | [Jerry Rhea, vocal] |
M186-1 | Variety 527 | C37:2 SG1:1/12 SGS:1/22 |
8mar37 | [Jerry Rhea, vocal] |
M186-2 | Up-to-Date 2002 | AT5:11 SGS:1/21 |
17apr38 | Jazz Archives 12 | CC1:6 | ||
Drag [Duke Ellington] | ||||
22feb67 | NSP JU-305 | 1967ET:1/14 | ||
22feb67 | NSP JU-305 | 1967ET:2/10 | ||
10mar67 | Pablo PACD-5304-2 | B&P:8 | ||
26jan68 | Fantasy F-9433 | Yale:5b | ||
10nov69 | West Wind 2406 | April:12 | ||
Draggin' Blues [Duke Ellington] | ||||
28dec66 | -3 | Saja 91232-2 | PC:8/4 | |
Drawing Room Blues [Billy Strayhorn] | ||||
10jan46 | D6VB1519-1 | Victor 20-2327 | C45-46:11 RCA:15/24 SDT:2 SG3:2/16 | |
9aug59 | Roulette 828637-2 | BN:1/14 | ||
Drawings [Duke Ellington] | ||||
6nov68 | LMR CD-83004 | PC:5/1.8 | ||
Dream Blues [Johnny Hodges-Irving Mills] | ||||
1sep39 | WM1075-A | Vocalion 5353 | C39v2:15 SGS:7/7 | |
Dreaming By The Fire [Rick Henderson] | ||||
5may71 | Storyville 1018402 | NYNY:15 | ||
Dreamy Sort Of Thing [Duke Ellington] | ||||
20jun60 | RHCO46677-5 | CBS 88654 | PIB:12 56/62v2:B2 | |
Drop Me Off In Harlem [Duke Ellington/Nick Kenny] | ||||
17feb33 | B13081-A | Brunswick 6527 | C33:9 | |
17feb33 | B13081-B | Columbia 35837 | AT4:7 | |
25jun57 | [Ella Fitzgerald, vocal] |
21038-3 | Verve MGV-4008-2 | EFSB:1/2 |
4apr61 | [Louis Armstrong, vocal] |
Roulette R-52074 | Armstrong:1/8 | |
4apr61 | [Louis Armstrong, vocal] |
-2 | Roulette | Armstrong:2/6 |
A DRUM IS A WOMAN [tv soundtrack] [Duke Ellington-Billy Strayhorn] | ||||
17sep-6dec56 | Columbia CL-951 | DW:1-16 | ||
A Drum Is A Woman [Duke Ellington-Billy Strayhorn] | ||||
17sep56 | [Margaret Tynes, vocal] |
Columbia CL-951 | DW:1 | |
25sep56 | [Margaret Tynes, vocal] |
Columbia CL-951 | DW:8 | |
Drummer's Delight [Duke Ellington-Barney Bigard] | ||||
19jan38 | M724-1 | Vocalion 3985 | C38:4 SG1:2/17 SGS:3/22 | |
Dry Long So [Duke Ellington/Jo Trent-Irving Mills] | ||||
15feb40 | [Cootie Williams, vocal] |
WM1144-A | Vocalion 5690 | C39-40:20 SGS:7/24 |
Duael Fuel [Duke Ellington-Clark Terry] | ||||
9aug59 | Roulette 828637-2 | BN:1/7 | ||
