The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
Date | Title Composer Vocalist | Matrix | Original Release | CD |
The "C" Jam Blues [Duke Ellington] with lyrics this tune became Duke's Place [Duke Ellington/Billy Katz-Ruth Roberts-Bob Thiele] | ||||
29sep41 | 061690-1 | Bluebird B-11581 | C41:17 RCA:12/23 SG3:2/11 | |
nov-dec41 | 100dvd:7 DEHOFvhs | |||
21jan42 | 070683-1 | Victor 27856 | C42-44:2 RCA:13/8 BWB:3/11 | |
20jun43 | Hurricane HC-6001 | *** | ||
8nov43 | Circle CLP-102 | WldTrans:1/18 | ||
11dec43 | Ember EMBD-2001 | CH4312:1/8 | ||
19may45 | Dets 6 | Dets4:1/18 | ||
9jun45 | Dets 9 | Dets5:2/26 | ||
21jul45 | Dets 15 | Dets8:2/10 | ||
3aug45 | RadioYrs:14 | |||
15sep45 | Dets 23 | Dets12:2/6 | ||
16jan46 | JDB-67 | V-Disc 648 | C45-46:13 | |
10may47 | Rarities 59 | AT9:10 | ||
feb49 | AFRS JJ-46 | Empire:7 | ||
3oct50 | M5711 | Mercer 1964 | C50:2 GT:2 | |
24nov52 | Birdland:16 | |||
30apr53 | Laserlight 15783 | HBD:3/3 | ||
8feb54 | Radlex RDX-1000 | Hamilton:1/10i | ||
26apr54 | 12584-4 | Capitol T-637 | CCR:4/8 | |
5mar58 | PC:6/8 | |||
3jul58 | N58:1/4 | |||
9aug59 | Roulette 828637-2 | BN:1/11 | ||
2dec59 | CO64444-3 | Columbia CL-1445 | BIO:5 EsCo:3/11 | |
1may62 | -1 | Fantasy F-9636 | FPG:1 | |
22jan63 | Music Masters 65106-2 | London:10 | ||
1mar63 | [Alice Babs, vocal] |
-2 | Reprise RS-5024 | |
20may64 | Music Masters 65122-2 | NYC:6c | ||
31may64 | Doctor Jazz W2X-40012 | AS1:8 | ||
29jan65 | RTE 710434 | Eur1:2/14 | ||
3dec68 | Saja 91233-2 | PC:9/15 | ||
1nov69 | IGDJ GJ-1 | SRO:11 | ||
22oct71 | United Artists UXS-92 | ENG:2/3 | ||
7nov71 | TIVOLIdvd:1/1 | |||
7nov71 | TIVOLIdvd:2/1 | |||
10apr72 | Impulse IMPD-173 | Whitney:14 | ||
25may73 | MP Ell-87 | RugJun:9 | ||
CABIN IN THE SKY [film] | ||||
28-29sep42 | MGM | CabSkydvd:20 HS&J:1/13 | ||
Cabin In The Sky [Vernon Duke/John Latouche] | ||||
may43 | Caracol CAR-435 | *** | ||
Cafe Au Lait [Duke Ellington] | ||||
6dec56 | CO57014-1&2 | Up-to-Date 2006 | SST:21 56/62v1:A4 | |
6dec56 | CO57014-6 | Columbia CG-33961 | SST:17 | |
Californio Mello see Commercial Time | ||||
Caline see Silk Lace | ||||
Call Me Irresponsible [Jimmy Van Heusen-Sammy Cahn] | ||||
15apr64 | 5017 | Reprise R-6122 | RSR:4/2 | |
The Call Of The Canyon [William J. Hill] | ||||
7nov40 | [Herb Jeffries, vocal] |
Fargo:2/8 | ||
Candy [Alex C. Kramer/Joan Whitney-Mack David] | ||||
28apr45 | [Ray Nance, vocal] |
Dets 3 | Dets2/2:12 | |
26may45 | [Ray Nance, vocal] |
Dets 7 | Dets4:2/11 | |
14jul45 | [Ray Nance, vocal] |
Dets 14 | Dets8:1/18 | |
Can't You Read Between The Lines? [Jule Styne/Sammy Cahn] | ||||
9jun45 | Dets 9 | Dets5:2/8 | ||
7jul45 | Dets 13 | Dets7:2/5 | ||
The Canteen Bounce [Max Spickol-Johnny Fortis] | ||||
30may43 | AFRS J-69 | *** | ||
Caravan [Duke Ellington-Juan Tizol-Irving Mills] | ||||
19dec36 | LO373-1 | Variety 515 | C36-37:15 SG1:1/9 SGS:1/13 EsCo:1/13 | |
19dec36 | LO373-2 | Variety 515 | AT5:4 SGS:1/14 | |
18mar37 | Collector's Classic 16 | Dooji1:3 | ||
14may37 | M470-2 | Master 131 | C37:20 | |
7nov40 | Fargo:1/23 | |||
jun43 | Dets1/2:12 | |||
27jun43 | Hurricane HC-6001 | *** | ||
9nov43 | Circle CLP-103 | WldTrans:2/18 | ||
11dec43 | Jazz Panorama LP-1 | CH4312:2/3d | ||
17dec44 | AFRS MALB-1 | *** | ||
19dec44 | Rarities 59 | *** | ||
11may45 | D5VB262-1 | Victor 20-3291 | C45:9 RCA:14/18 VDisc:3/15 BB&B:1/17 | |
12may45 | Dets 5 | Dets3:2/14 | ||
30jun45 | Dets 12 | Dets7:1/2 | ||
28jul45 | Dets 16 | Dets9:1/12d | ||
1sep45 | Dets 21 | Dets11:2/11a | ||
1oct45 | Buddha 7446599629 | DJ:2 Dets12:1/18 | ||
4jan46 | CH4601:1/1 | |||
20jan46 | Music Masters 65110-2 | GCC:2/10 | ||
7aug47 | Dems 58 | Ciros:21 | ||
13nov48 | VJC 1024-2 | CH4811:2/13g | ||
10dec48 | Cornell2:11g | |||
feb49b | AFRS J-361 | Empire:16 | ||
3may51 | Session Disc 107 | 2GC:2 | ||
1jun51 | 4039 | Mercer 1968 | C51:1 AS:14 | |
14mar52 | 13001 | Snader | DELHdvd:2 | |
25mar52 | RCA LJM-1002 | C52:5 RCA:17/9 | ||
24nov52 | Birdland:14 | |||
30mar53 | GNP 9045 | Pasadena:11f | ||
30apr53 | Laserlight 15783 | HBD:2/8 | ||
8feb54 | Radlex RDX-1000 | Hamilton:1/10f | ||
8feb54 | Radlex RDX-1000 | Hamilton:2/5 | ||
8oct54 | 13092-1 | Capitol T-637 | CCR:5/3 | |
27jun57 | [Ella Fitzgerald, vocal] |
21064-8 | Verve MGV-4008-2 | EFSB:1/4 |
5mar58 | PC:6/13 | |||
2nov58 | Live58dvd:12h | |||
14nov58 | Munich:17 | |||
20sep59 | Byg YX-2035 | Paris59:12g | ||
1may62 | -1 | Fantasy F-9636 | FPG:5 | |
17sep62 | -1 | United Artists UAJ-14017 | MJ:6 | |
20feb64 | Music Masters 65106-2 | London:4 | ||
9mar64 | Pablo 2308-245 | Harlem:4 | ||
29mar64 | Jazz Unlimited 323 | CH6403:2/2 | ||
20may64 | Music Masters 65122-2 | NYC:3 | ||
28jul65 | RCA LM-2857 | RCA:22/18 L&R:2/2 | ||
25feb66 | JBP 91 | S&Q:1i MOJ6:3i | ||
9may66 | RCA LPM-3576 | RCA:22/12 Popular:12 | ||
26jul66 | Verve | Cote:1/2 | ||
prob early jul67 | OTRdvd | |||
10nov69 | West Wind 2406 | April:9 | ||
26nov69 | Solid State SS-19000 | 70th:2/6i EC:2/1i | ||
7nov71 | TIVOLIdvd:1/11j | |||
7nov71 | TIVOLIdvd:2/12k | |||
10apr72 | Impulse IMPD-173 | Whitney:2d | ||
25may73 | MP Ell-87 | RugJun:12a | ||
Carnegie Blues [Duke Ellington] | ||||
4jan45 | D5VB12-3 | Victor 20-1644 | C44-45:9 RCA:14/11 BB&B:1/9 | |
28apr45 | Dets 3 | Dets2/2:3 | ||
5may45 | Dets 4 | Dets3:1/18 | ||
12may45 | Dets 5 | Dets3:2/2 | ||
2jun45 | Dets 8 | Dets5:1/16 | ||
30jun45 | Dets 12 | Dets7:1/14 | ||
7jul45 | Dets 13 | Dets7:2/6b | ||
8sep45 | Dets 22 | C45-46:4 Dets12:1/2 VDisc:1/8 | ||
26sep45 | Dets10:1/23 | |||
6oct45 | Dets 25 | Dets13:2/7 | ||
8jan73 | Pablo 2310-703 | Big4:2 LastJamdvd:5 | ||
Carnival In Caroline [Duke Ellington/Henry Nemo-Irving Mills] | ||||
3mar38 | [Ivie Anderson, vocal] |
M774-1 | Brunswick 8099 | C38:17 |
4apr38 | [Jerry Kruger, vocal] |
M803-1 | Vocalion 4061 | C38v2:1 SG2:1/7 SGS:4/12 |
24apr38 | [Ivie Anderson, vocal] |
Jazz Panorama LP-14 | pending | |
Carolina Shout [James P. Johnson] | ||||
20may64 | Foxy 9001 | NYC:7 | ||
30jan65 | Jazz Club 124 | 2GC:18a | ||
28feb69 | L&R:1/19 | |||
Carribee Joe [Duke Ellington-Billy Strayhorn] | ||||
17sep56 | [Joya Sherrill, vocal] |
Columbia CL-951 | DW:6 | |
25sep56 | [Joya Sherrill, vocal] |
Columbia CL-951 | DW:14 | |
Chant For FDR (American Lullaby) [Duke Ellington] | ||||
14apr45 | Dets1/2:5a | |||
Chant Of The Weed [Don Redman] | ||||
29nov62 | 3223 | Atlantic SD-1665 | RSR:1/4 RBBE:8 | |
Charade [Henry Mancini/Johnny Mercer] | ||||
19may64 | 5095 | Reprise R-6154 | RSR:4/13 | |
Charlie The Chulo [Duke Ellington] | ||||
11nov40 | 053621 | RCA FXM1-7133 | AT8:12 RCA:10/16 | |
11nov40 | 053621 | RCA FXM1-7133 | AT8:11 RCA:10/17 | |
11nov40 | 053621-1 | Bluebird B-10981 | C40-41:1 RCA:10/18 SG3:1/9 | |
Charpoy [Billy Strayhorn] | ||||
15nov67 | WPA5-0919 | RCA LPM-3906 | RCA:23/15 Bill:5 | |
13may71 | Music Masters 5041-2C | NBRR:11 | ||
Chaser [unknown] | ||||
7nov40 | Fargo:1/13 | |||
7nov40 | Fargo:1/19 | |||
7nov40 | Fargo:2/11 | |||
7nov40 | Fargo:2/18 | |||
Chasin' Chippies [Duke Ellington-Cootie Williams] | ||||
2aug38 | M876-1 | Vocalion 4425 | C38v2:22 SG2:1/17 SGS:5/1 | |
Chatter Box [Duke Ellington-Rex Stewart-Irving Mills] | ||||
20sep37 | M646-1 | Brunswick 8029 | C37v2:14 | |
7nov40 | Fargo:1/8 | |||
29apr38 | Azure CA-4 | BritCon:13 | ||
7sep40 | Max MLP-1003 Jazz Guild 1006 |
*** | ||
CHECK AND DOUBLE CHECK [film] | ||||
early aug30 | RKO | M11:1 CDCvhs DEIHdvd:7 | ||
Checkered Hat [Norris Turney] | ||||
23feb71 | Storyville STCD-8323 | TBS:9 | ||
24oct71 | United Artists UXS-92 | ENG:2/8 | ||
Chelsea Bridge [Billy Strayhorn] | ||||
16feb41 | Moon Records MCD-084-2 | *** | ||
20feb41 | 100:15 | |||
17sep41 | Standard 169 | StdTrans:1/12 | ||
26sep41 | 061687-1 | RCA FXM1-7274 | C41:14 RCA:12/20 | |
2dec41 | 061687-2 | Victor 27740 | C41:22 RCA:13/5 BWB:3/6 | |
30jun45 | Dets 12 | Dets7:1/12a | ||
8sep45 | Dets 22 | Dets12:1/7 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/4 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/5 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/6 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/7 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/8 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/9 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/10 | ||
27jun57 | [Ella Fitzgerald, vocal] |
EFSB:3/11 | ||
27jun57 | [Ella Fitzgerald, vocal] |
21066-8 | Verve MGV-4009-2 | EFSB:3/1 |
30jan65 | RTE 710434 | Eur1:1/5 | ||
3feb65 | Pablo PACD-5304-2 | B&P:3 | ||
4mar65 | 3393-1 | Reprise R-6185 | RSR:5/19 | |
27jul66 | Verve | Cote:3/10 | ||
Cherokee [Ray Noble] | ||||
4jan63 | 3375-? | Atlantic SD-1665 | RSR:1/24 RBBE:4 | |
Chew-Chew-Chew (Your Bubble Gum) [Buck Ram-Chick Webb/Ella Fitzgerald] | ||||
8jun39 | [The Quintones, vocal] |
WM1035-A | Vocalion 4928 | C39:20 SGS:6/22 |
Chicago [Fred Fisher] | ||||
13jul33 | GB6041-1 | Decca 800 | AT4:10 BritCon:5 | |
13jul33 | GB6041-2 | Decca M-438 | C33:19 BritCon:6 | |
Chicago Stomp Down [James P. Johnson/Henry Creamer] | ||||
3nov27 | [Adelaide Hall, vocal] |
81777-C | Okeh 8675 | M3:4 C27-28:8 |
Chico Cuadradino [Duke Ellington-Mercer Ellington] | ||||
5nov68 | Fantasy F-8419 | LAS:2 | ||
Chili Bowl [Duke Ellington] | ||||
15dec53 | 20275-7 | Mosiac MQ8-160 | C53v2:10 CCR:3/2 | |
1sep54 | 12995-6 | Capitol 2980 | CCR:4/15 | |
Chim Chim Cheree [Richard M. Sherman-Robert B. Sherman] | ||||
6-9sep64 | 2953 | Reprise R-6141 | RSR:5/2 | |
Chinoiserie [Duke Ellington] | ||||
17feb71 | Fantasy F-9498 | AEE:1 | ||
7nov71 | TIVOLIdvd:1/8 | |||
7nov71 | TIVOLIdvd:2/8 | |||
12jun72 | Laserlight 15782 | CR:9 | ||
25may73 | MP Ell-87 | RugJun:13 | ||
Chinoiserie (Chinese Dance) [Peter Tchaikovsky] | ||||
21jun60 | RHCO46684-5 | Columbia CL-1541 | 3Suites:7 | |
Chloe (Song Of The Swamp) [Neil Moret/Gus Kahn] | ||||
28oct40 | 053580-1 | Victor 27235 | C40v2:12 RCA:9/23 BWB:2/5 KoKo:18 | |
7nov40 | Fargo:1/15 | |||
Chocolate Shake [Duke Ellington/Paul Francis Webster] | ||||
26jun41 | [Ivie Anderson, vocal] |
061318-1 | Victor 27531 | C40-41:19 RCA:11/23 BWB:2/19 |
Choo Choo [Duke Ellington/Bob Schaefer-Dave Ringle] | ||||
nov24 | T2005-2 | Blu-Disc 1002-B | M1:3 C24-27:1 | |
Chopin's Etude In E [Frederic Chopin] | ||||
13feb62 | [Della Reese, vocal] |
National Guard 37/38 | DR:4 | |
Chopsticks [traditional] | ||||
1dec43 | Circle CLP-105 | WldTrans:3/10 | ||
A Christmas Surprise [Duke Ellington-Billy Strayhorn-Rev. Dean J. Bartlett] | ||||
26dec65 | [Lena Horne, vocal] |
RCA LPM-3582 | RCA:18/12 | |
26dec65 | [Lena Horne, vocal] |
RCA LPM-3582 | RCA:18/13 | |
Christopher Columbus [Leon Berry/Andy Razaf] | ||||
29nov62 | 3220 | Atlantic SD-1665 | RSR:1/1 RBBE:11 | |
A Chromatic Love Affair [Duke Ellington] | ||||
22feb67 | NSP JU-305 | 1967ET:1/7 | ||
23jun67 | U3kM6692-1 | Storyville | Jaywalker:4 | |
1jul67 | Pablo | GJC:2/6 | ||
26jan68 | Fantasy F-9433 | Yale:3 | ||
Cincinnati Daddy [Duke Ellington] | ||||
10dec29 | E31510-A | Ace-of-Hearts AH-47 | M9:4 C29-30:23 | |
Circe [Duke Ellington] | ||||
20jan46 | Music Masters 65110-2 | GCC:2/6 | ||
Circle Blues [Duke Ellington] | ||||
29mar62 | -2 | Saja 91231-2 | PC:7/16 | |
Circle Of Fourths [Duke Ellington-Billy Strayhorn] | ||||
29jan57 | Saja 91231-2 | PC:7/9 | ||
3may57 | CO57908-2 | Columbia CL-1033 | SST:12 | |
3may57 | CO57908-4 | Columbia CK-65568 | SST:14 | |
Ciribiribin [Alberto Pestalozza] | ||||
11dec62 | 3369 | Atlantic SD-1665 | RSR:1/8 RBBE:9 | |
A City Called Heaven (Poor Pilgrim Of Sorrow) [Bob Warren] | ||||
14apr45 | [Kay Davis, vocal] |
Dets1/2:6 | ||
Clarinet Lament (Barney's Concerto) [Duke Ellington-Barney Bigard] | ||||
27feb36 | B18736-1 | Brunswick 7650 | C35-36:22 | |
7nov40 | Fargo:1/24 | |||
Clarinet Melodrama [Jimmy Hamilton] | ||||
18may55 | 14098-5 | Capitol T-679 | CCR:5/9 | |
18jul56 | MP Ell-87 | Stratford:3 | ||
Clementine [Billy Strayhorn] | ||||
feb41 | unissued | |||
14aug43 | Hurricane HC-6002 | *** | ||
24may44 | Musica Jazz MJCD-1124 | *** | ||
2jul41 | 061338-1 | Victor 27700 | C40-41:21 RCA:12/3 BWB:2/21 | |
17sep41 | Standard 169 | StdTrans:1/11 | ||
5may45 | Dets 4 | Dets3:1/4 | ||
30jun45 | Dets 12 | Dets7:1/12c | ||
8sep45 | Dets 22 | Dets12:1/8c | ||
11oct45 | Dets7:1/19 | |||
nov45 | AFRS MC-180 | Dets3:2/25 | ||
feb49 | AFRS JJ-46 | Empire:9 | ||
26jun57 | [Ella Fitzgerald, vocal] |
21049-2 | Verve MGV-4008-2 | EFSB:1/7 |
Clementine [Percy Montross] | ||||
20sep61 | RHCO70350-1 | Columbia FC-38028 | Girl:9 | |
Close To You [Jerry Livingston/Al Hoffman-Carl Lampl] | ||||
27jun43 | Hurricane HC-6001 | *** | ||
The Clothed Woman [Duke Ellington] | ||||
27dec47 | Prestige P-24075 | CH4712:2/10 | ||
30dec47 | CO38671 | Up-to-Date 2003 | AT10:13 | |
30dec47 | CO38671-1 | Columbia 38236 | C47-48:15 CoCo:2/17 | |
Clouds In My Heart [Duke Ellington-Barney Bigard-Irving Mills] | ||||
18may32 | B11867-B | Columbia 37299 | C32-33:8 | |
19dec36 | LO371-1 | Up-to-Date 2004 | AT5:2 SGS:1/9 SB:2 | |
19dec36 | LO371-2 | Variety 525 | C36-37:13 SG1:1/7 SGS:1/10 | |
Coca Cola Theme [unknown] | ||||
19nov42 | Duke Records D-1011 | *** | ||
19nov42 | Duke Records D-1011 | *** | ||
Cocktails For Two [Arthur Johnson/Sam Coslow] | ||||
12apr34 | BS79156-1 | RCA FPM1-7002 | AT4:17 RCA:7/11 | |
12apr34 | BS79156-2 | Victor 24617 | C33-35:12 RCA:7/12 | |
6apr53 | 11400-7 | Capitol H-440 | C52-53:10 CCR:1/3 | |
Coffee And Kisses [Friedrich Hollander/Ralph Freed] | ||||
29apr54 | Laserlight 15787 | HBD:4/1 | ||
Collage No. 3 [Gordon Delamont] | ||||
25jul67 | 12643 | Decca DL-75069 | Collages:3 | |
Coloratura [Duke Ellington] | ||||
19dec44 | Prestige P-24073 | CH4412:1/12 | ||
7apr45 | Dets 1 | Dets1/1:12 | ||
7jul45 | Dets 13 | C44-45:18b Dets7:2/10d VDisc:2/9b | ||
24jul45 | D5VB506-1 | RCA PM-42047 | C45v2:17 RCA:15/16 BB&B:2/13 | |
30jul45 | D5VB506-2 | Victor 20-4712 | C45-46:1 RCA:15/15 | |
20jan46 | Music Masters 65110-2 | GCC:2/8 | ||
2dec57 | CO59458-2 | Columbia FC-38028 | Girl:14 | |
COMBO SUITE [Duke Ellington-Billy Strayhorn] | ||||
15mar67 | Fantasy F-9640 | Intimacy:1-6 | ||
Come Back To Me [Burton Lane/Alan Jay Lerner] | ||||
11dec67 | [Frank Sinatra, vocal] |
K6322 | Reprise F-1024 | Sinatra:8 |
Come Off The Veldt [Duke Ellington-Rufus Jones] | ||||
7nov71 | TIVOLIdvd:1/10 | |||
Come On Home [Duke Ellington] | ||||
30jun52 | CO47483-8 | Okeh 6911 | C52:11 CoCo:4/14 | |
30apr53 | [Jimmy Grissom, vocal] |
Stardust 203 | JB1:8 | |
Come Rain Or Come Shine [Harold Arlen/Johnny Mercer] | ||||
11jul46 | [Kay Davis, vocal] |
Capitol Transcriptions | CapTrans:2/1 | |
Come Sunday [Duke Ellington] see also David Danced Before The Lord | ||||
23jan43 | For Discriminate Collectors 1004 | *** | ||
28jan43 | Prestige P-3400 | CH4301:1/13b | ||
11dec44 | D4VC561-2 | Victor 28-0401 | C44-45:6 RCA:14/8 BB&B:1/2 | |
19dec44 | Prestige P-24073 | CH4412:2/4a | ||
17jan45 | AFRS ONS-487 | Dooji4:6 | ||
14apr45 | Dets1/2:5b | |||
28apr45 | Dets 3 | Dets2/2:11 | ||
2jun45 | Dets 8 | Dets5:1/12 | ||
18aug45 | Dets 19 | Dets10:2/7a | ||
20jan46 | Music Masters 65110-2 | GCC:2/4a | ||
4feb58 | RHCO40627-1 | BB&B58:10 | ||
5feb58 | RHCO40634-7 | Columbia CL-1162 | BB&B58:2 | |
11feb58 | [Mahalia Jackson, vocal] |
RHCO40635-4 | BB&B58:12 | |
11feb58 | [Mahalia Jackson, vocal] |
RHCO40635-10 | Columbia CL-1162 | BB&B58:4 EsCo:3/7 |
12feb58 | [Mahalia Jackson, a cappella, vocal] |
RHCO40651-1 | BB&B58:16 | |
12feb58 | RHCO40652-3 | BB&B58:13 | ||
12feb58 | RHCO40652-8 | Columbia CL-1162 | BB&B58:5 | |
3jul58 | [Mahalia Jackson, vocal] |
N58:2/8 | ||
1mar63 | [Alice Babs, vocal] |
-2 | Reprise RS-5024 | |
20aug63 | [Jimmy McPhail, vocal] |
Contact CM-1 | MyPe:2a | |
30jan65 | RTE 710434 | Eur1:1/8b | ||
4mar65 | -2 | Saja 91234-2 | PC:10/2 | |
16sep65 | [Esther Merrill, vocal] |
Status DSTS-1015 | Grace:9 | |
26dec65 | [Ester Marrow, vocal] |
RCA LPM-3582 | RCA:18/3 | |
26dec65 | RCA LPM-3582 | RCA:18/5 | ||
Come To Baby, Do! [Sidney Miller/Inez James] | ||||
8oct45 | [Joya Sherrill, vocal] |
D5VB663-1 | Victor 20-1748 | C45-46:6 RCA:15/19 BB&B:2/16 |
11oct45 | [Joya Sherrill, vocal] |
Dets7:1/21 | ||
nov45 | [Joya Sherrill, vocal] |
AFRS MC-180 | Dets3:2/28 | |
Comes Once In A Lifetime [Leslie Bricusse/Anthony Newly] | ||||
13feb62 | [Della Reese, vocal] |
National Guard 37/38 | DR:2 | |
Comme Ci, Comme Ca [Bruno Coquatrix/Joan Whitney-Alex Kramer] | ||||
31jan62 | CO69334 | Columbia CL-1907 | MiP:4 | |
Commercial Time [Duke Ellington-Rick Henderson] | ||||
20apr55 | Jazz Guild 1002 | |||
17may55 | 14097-1 | Up-to-Date 2009 | CCR:5/8 | |
9sep57 | CO59716 | CBS 88653 | Indigos:12 56/62v1:B5 | |
5mar58 | PC:6/6 | |||
20may64 | Music Masters 65122-2 | NYC:6b | ||
A CONCERT OF SACRED MUSIC [Duke Ellington] | ||||
16sep65 | Status DSTS-1015 | Grace:1-11 | ||
26dec65 | RCA LPM-3582 | RCA:18/1-13 | ||
Concerto For Cootie [Duke Ellington] the first theme of this tune evolved into Do Nothin' Till You Hear From Me [Duke Ellington/Bob Russell] | ||||
15mar40 | 049016-1 | Victor 26598 | C40:7 RCA:8/8 BWB:1/7 KoKo:5 100:11 | |
10jun40 | BritCon:22 RadioYrs:6 | |||
29jul40 | Jazz Moderne DE-003 Azure CA-1 |
|||
6sep40 | Max MLP-1001 Jazz Supreme 704 |
*** | ||
1apr44 | Dooji3:2 | |||
Cong- Go [Duke Ellington] | ||||
1mar61 | RHCO70021-1 | Columbia CL-2029 | PIF:2 | |
Conga Brava [Duke Ellington-Juan Tizol] | ||||
15mar40 | 049015-1 | Victor 26577 | C40:6 RCA:8/7 BWB:1/6 KoKo:4 | |
7nov40 | Fargo:2/16 | |||
Congo Square [Duke Ellington-Billy Strayhorn] | ||||
17sep56 | [Joya Sherrill, vocal] |
Columbia CL-951 | DW:7 | |
2mar61 | RHCO70037 | CBS 88654 | 56/62v2:C2 | |
Contrasts [Jimmy Dorsey] | ||||
20dec62 | 3384-2 | Atlantic SD-1665 | RSR:1/15 RBBE:10 | |
THE CONTROVERSIAL SUITE [Duke Ellington] | ||||
11dec51 | CO47269-1 | Columbia CL-830 | C51:13 Uptown:6-7 | |
Cool Rock [Duke Ellington] | ||||
20may65 | Laserlight 15782 | CR:1 | ||
Cop Out [Duke Ellington] | ||||
13mar57 | CO57533-6 | CBS 88653 | 56/62v1:A6 | |
1jun57 | AS2:5 | |||
4jul59 | Foxy 9003 | N59:6 | ||
8sep59 | CO63509 | Columbia CL-1400 | FS:2 | |
1feb63 | Atlantic SD2-304 | GPC:1/16 | ||
Cops [Duke Ellington] see also The Asphalt Jungle Theme | ||||
1jul60 | RHCO46718 | CBS 88654 | 56/62v2:B5 | |
30jul61 | CO67172 | CBS 88654 | 56/62v2:D2 | |
30jul61 | CO67855 | CBS 88654 | EsCo:3/19 56/62v2:D3 | |
6or7feb63 | Pb 2308-247 | UncMkt:3 | ||
Coquette [Johnny Green/Gus Kahn-Carmen Lombardo] | ||||
18may55 | [Jimmy Grissom, vocal] |
14100-4 | Pickwick SPC-3390 | CCR:5/11 |
Cordon Bleu [Duke Ellington] | ||||
13sep62 | -1 | LMR CD-83002 | PC:3/14 | |
Cotton [Rube Bloom/Ted Koehler] | ||||
19aug35 | [Ivie Anderson, vocal] |
B17974-1 | Brunswick 7526 | C35-36:11 |
Cotton Club Stomp [Duke Ellington-Johnny Hodges-Harry Carney] | ||||
12apr29 | 51158-1 | Pirate MPC-524 | M7:4a C29:13a RCA:3/7a | |
3may29 | BVE51971-2 | Victor V-38079 | M7:5 C29:15 RCA:3/9 | |
12-17aug29 | RKO | DEIHdvd:3 M7:16i BJ&B | ||
6jun39 | WM1030-A | Brunswick 8405 | C39:15 | |
Cotton Club Stomp [#2] [Duke Ellington-Irving Mills] | ||||
22apr30 | E32614-A | Brunswick 4887 | M10:12 C29-30:22 C30:17 | |
22apr30 | E32614-B | Up-to-Date 2007 | M10:13 AT2:13 | |
Cotton Tail [Duke Ellington] | ||||
4may40 | 049655-1 | Victor 26610 | C40:10 RCA:8/11 BWB:1/9 KoKo:6 | |
10jun40 | BritCon:21 RadioYrs:5 | |||
sep-oct40 | Jazz Supreme 705 | *** | ||
7nov40 | Fargo:2/14 | |||
nov-dec41 | 100dvd:3 DEHOFvhs | |||
23jan43 | Prestige P-3400 | CH4301:2/6 | ||
apr43 | Azure LP-431 | *** | ||
jul43 | Jazz Archives 15 | *** | ||
29aug43 | Queen Disc QD-071 | *** | ||
11dec43 | Ember EMBD-2001 | CH4312:2/7 | ||
16jun45 | Dets 10 | Dets6:1/9 | ||
1oct45 | Buddha 7446599629 | DJ:9 Dets12:2/3 | ||
6oct45 | Dets 25 | Dets13:2/19 | ||
7oct45 | AFRS MC-131 | Dets11:1/23 | ||
28nov45 | Dets9:1/21 | |||
27dec47 | Prestige P-24075 | CH4712:1/10 | ||
13nov48 | VJC 1024-2 | CH4811:2/8 | ||
feb49b | AFRS J-361 | Empire:17 | ||
3oct50 | M5710 | Mercer 1001 | C50:1 GT:1 | |
7-8feb56 | Bethlehem BCP-6005 | DEP:7 | ||
4apr61 | Roulette | Armstrong:2/10 | ||
4apr61 | [Louis Armstrong, vocal] |
Roulette R-52074 | Armstrong:1/3 | |
6jun62 | Saja 91231-2 | PC:7/19 | ||
22feb63 | 3533-3 | Atlantic SD-1688 | RSR:3/5 | |
17-20oct65 | [Ella Fitzgerald, vocal] |
-7 | Verve V-4070 | EADP:10 |
8feb66 | [Ella Fitzgerald, vocal] |
Pablo 2308-242 | Stockholm:9 | |
27jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:2/11 | |
29jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:7/8 | |
23sep66 | [Ella Fitzgerald, vocal] |
Status | Greek:16 | |
28dec66 | -2 | Saja 91232-2 | PC:8/5 | |
1jul67 | [Ella Fitzgerald, vocal] |
Pablo | GJC:3/15 | |
22oct71 | United Artists UXS-92 | ENG:2/7 | ||
7nov71 | TIVOLIdvd:1/4 | |||
7nov71 | TIVOLIdvd:2/4 | |||
8jan73 | Pablo 2310-703 | Big4:1 LastJamdvd:6 | ||
Could It Be You? [Billy Strayhorn] | ||||
3apr43 | Azure LP-431 | Hurricane:6 | ||
20jun43 | Hurricane HC-6001 | *** | ||
Country Gal [Duke Ellington] | ||||
16oct39 | WM1108-A | Columbia 35776 | C39-40:5 EsCo:1/22 | |
Court Session [Cat Anderson] | ||||
18sep45 | AFRS ONS-800 | Dets5:2/2 | ||
