The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
23rd Psalm [Duke Ellington] | ||||
| 11feb58 | [Mahalia Jackson, vocal] |
RHCO40636-1 | BB&B58:14 | |
| 11feb58 | [Mahalia Jackson, vocal] |
RHCO40636-8 | Columbia CL-1162 | BB&B58:6 |
99% Won't Do [Duke Ellington] | ||||
| 21aug63 | [Jimmy McPhail, Irving Bunton Singers, vocal] |
Contact CM-1 | MyPe:1c | |
| 16sep65 | [Jon Hendricks and the Herman McCoy Choir, vocal] |
Status DSTS-1015 | Grace:3 | |
| 26dec65 | [Jimmy McPhail, Herman McCoy Choir, vocal] |
RCA LPM-3582 | RCA:18/9 | |
4:30 Blues [Duke Ellington] | ||||
| 10nov69 | West Wind 2406 | April:2 | ||
| 26nov69 | Solid State SS-19000 | 70th:1/5 EC:1/5 | ||
9:20 Special [Earl Warren] | ||||
| 28jul45 | Dets 16 | Dets9:1/6 | ||
| 18sep45 | AFRS ONS-800 | Dets5:1/23 | ||
| 10oct45 | Dets4:1/24 | |||
| 16jul46 | Capitol Transcriptions | CapTrans:2/3 | ||
A Flat Minor [Duke Ellington] | ||||
| 7aug56 | CO56565-1&3 | Up-to-Date 2006 | SST:20 | |
| 7aug56 | CO56565-7 | Columbia CG-33961 | SST:16 56/62v1:A2 | |
Absinthe [Billy Strayhorn] | ||||
| 5jan63 | 1701-9 | Reprise R-6069 | RSR:2/3 AB:3 | |
Acac [Duke Ellington] | ||||
| 8jul72 | RugJun:3 | |||
Accent On Youth [Vee Lawnhurst/Tot Seymour] | ||||
| 19aug35 | B17976-1 | Brunswick 7514 | C35-36:13 | |
Accentuate The Positive [Harold Arlen/Johnny Mercer] | ||||
| 28apr45 | [Joya Sherrill, vocal] |
Dets 3 | Dets2/2:15 | |
| 12may45 | [Joya Sherrill, vocal] |
Dets 5 | Dets3:1/8 | |
| 9jun45 | [Joya Sherrill, vocal] |
Dets 9 | Dets5:2/24 | |
Accordion Joe [Dale Wimbrow-J. Cornell Smelser] | ||||
| 22apr30 | [Dick Robertson, vocal] |
E32613-A | Brunswick 4783 | M10:10 C30:16 |
| 22apr30 | [Dick Robertson, vocal] |
E32613-B | Up-to-Date 2007 | M10:11 AT2:12 |
Acht O'Clock Rock [Duke Ellington] | ||||
| 11jul67 | -5 | Saja 91232-2 | PC:8/15 | |
| 15nov67 | WPA5-0920 | RCA 09026 63386 | RCA:24/8 Bill:13 | |
| 13may71 | Fantasy F-9498 | AEE:4 | ||
Across The Track Blues [Duke Ellington] | ||||
| 28oct40 | 053579-1 | Victor 27235 | C40v2:11 RCA:9/21 BWB:2/4 KoKo:17 | |
| 28oct40 | 053579-2 | RCA FXM1-7072 | AT8:4 RCA:9/22 | |
| 7nov40 | Fargo:2/19 | |||
Action In Alexandria [Duke Ellington] | ||||
| 18jul63 | -4 | LMR CD-83003 | PC:4/6 | |
Ad Lib On Nippon [Duke Ellington] | ||||
| 30jan65 | RTE 710434 | Eur1:1/3 | ||
| 3feb65 | Pablo PACD-5304-2 | B&P:2 | ||
| 4mar65 | -3 | Saja 91234-2 | PC:10/11 | |
| 18sep65 | IGDJ GJ-64 | SRO:10 | ||
| 20dec66 | RCA LPM-3782 | RCA:21/9 FES:9 | ||
Addi [Duke Ellington] | ||||
| 24oct71 | United Artists UXS-92 | ENG:2/5 | ||
Admiration [William H. Tyers] | ||||
| 20mar30 | E32449-? | Brunswick 4776 | M9:20 C30:8 | |
Admiration Stomp [Juan Tizol-Irving Mills] | ||||
| 9jan35 | C883-2 | For Discriminate Collectors 1003 | C33-35:22 | |
| 30apr35 | B17409-1 | Brunswick 7440 | C35-36:10 | |
Afrique [Duke Ellington] | ||||
| 9jul70 | Storyville 1018402 | NYNY:6 | ||
| 17feb71 | Fantasy F-9498 | AEE:3 | ||
| 29jun71 | Storyville STCD-8323 | TBS:7 | ||
Afro-Bossa [Duke Ellington] | ||||
| 5jan63 | 1708-6 | Reprise R-6069 | RSR:2/1 AB:1 | |
| 1feb63 | Atlantic SD2-304 | GPC:1/17 | ||
| 6or7feb63 | Pb 2308-247 | UncMkt:1 | ||
| 14jan64 | BSE:4 DR:19 | |||
| 30jan65 | RTE 710434 | Eur1:1/2 | ||
THE AFRO-EURASIAN ECLIPSE [Duke Ellington] | ||||
| 17feb-13may71 | Fantasy F-9498 | AEE:1-8 | ||
After All [Billy Strayhorn] | ||||
| 15feb41 | 055287-1 | Victor 27434 | C40-41:12 RCA:11/13 BWB:2/14 | |
| 16feb41 | Moon Records MCD-084-2 | *** | ||
| 17sep41 | Standard 169 | StdTrans:1/14 | ||
| 25aug45 | Dets 20 | Dets11:1/15 | ||
| 1sep67 | UPA1-8537 | RCA LPM-3906 | RCA:23/16 Bill:6 | |
Agra [Duke Ellington-Billy Strayhorn] | ||||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/5 | ||
| 20dec66 | RCA LPM-3782 | RCA:21/7 FES:7 | ||
Ain't But The One [Duke Ellington] | ||||
| 20aug63 | [Jimmy McPhail, Irving Bunton Singers, vocal] |
Contact CM-1 | MyPe:1a | |
| 16sep65 | [Jimmy McPhail, Herman McCoy Choir, vocal] |
Status DSTS-1015 | Grace:4 | |
| 26dec65 | [Jimmy McPhail, Herman McCoy Choir, vocal] |
RCA LPM-3582 | RCA:18/6b | |
Ain't Misbehavin' [Fats Waller-Harry Brooks/Andy Razaf] | ||||
| 13sep29 | [Bill Robinson, vocal] |
E30526 | Brunswick | M8:4 |
| 13jul33 | GB6040-1 | Decca M-439 | C33:18 BritCon:4 | |
| 9nov43 | Circle CLP-103 | WldTrans:2/13 | ||
Ain't Nobody Nowhere Nothin' Without God [Duke Ellington] | ||||
| 24oct73 | [Tony Watkins, vocal] |
RCA APL1-0785 | RCA:20/11 | |
Ain't Nothin' Nothin' (Baby Without You) [Duke Ellington] | ||||
| 7apr53 | [Jimmy Grissom, vocal] |
11416-3 | Capitol 2503 | C52-53:13 CCR:1/6 |
Ain't The Gravy Good [Eddie Heyman] | ||||
| 28feb39 | [Cootie Williams, vocal] |
M984-1 | Vocalion 4726 | C38-39:15 SG2:2/17 SGS:6/4 |
| 28feb39 | [Cootie Williams, vocal] |
M984-2 | Blu-Disc T-1003 | AT9:24 SGS:6/3 |
The Air Conditioned Jungle [Duke Ellington-Jimmy Hamilton] | ||||
| 19dec44 | Rarities 59 | *** | ||
| 3jan45 | Circle CLP-106 | WldTrans:3/27 | ||
| 3jan45 | Circle CLP-106 | WldTrans:4/1 | ||
| 7apr45 | Dets 1 | Dets1/1:13 | ||
| 5may45 | Dets 4 | Dets3:1/13 | ||
| 3aug45 | RadioYrs:15 | |||
| 4aug45 | Dets 17 | Dets9:2/16c | ||
| 1sep45 | Dets 21 | Dets11:2/11c | ||
| 4jan46 | CH4601:1/7 | |||
| 10nov46 | Prima DC-01 | GCC:1/6 | ||
| 31aug47 | HB:8 | |||
| 10nov47 | CO38372 | Up-to-Date 2003 | AT10:4 | |
| 10nov47 | CO38372-2 | VD 833 | VDisc:1/2 | |
| 10nov47 | CO38372-1 | Columbia 38165 | C47:16 CoCo:2/2 | |
| 2may50 | Zurich:5 | |||
Alabamy Home [Duke Ellington/Dave Ringle] | ||||
| 25mar37 | M303-1 | Variety 629 | C37:8 SG1:1/18 SGS:2/8 | |
| 8jun37 | [Ivie Anderson, vocal] |
M521-1 | Master 137 | C37v2:5 |
| 8jun37 | [Ivie Anderson, vocal] |
M521-2 | Raretone RTE-23002 | AT6:5 |
| 22may38 | [Ivie Anderson, vocal] |
Jazz Panorama LP-14 Max MLP-1002 |
pending | |
Alerado [Wild Bill Davis] | ||||
| 9jul70 | Storyville 1018402 | NYNY:5 | ||
Alfie [Burt Bacharach/Hal David] | ||||
| 3sep69 | -5 | L&R:3/14 | ||
| 4sep69 | -4/8 | Reader's Digest RDA-112 | L&R:3/2 | |
Alice Blue Gown [Harry Tierney/Joseph McCarthy] | ||||
| 31mar58 | CO60748-8 | Columbia CL-1282 | BM:1 | |
All At Once [Kurt Weill/Ira Gershwin] | ||||
| 12may45 | Dets 5 | Dets3:2/5 | ||
| 23jun45 | Dets 11 | Dets6:2/8 | ||
All Day Long [Billy Strayhorn] | ||||
| 6jun51 | Dooji2:6 | |||
| 26apr54 | 12579-4 | Capitol 3049 | CCR:4/5 | |
| 1sep67 | UPA1-8538 | RCA LPM-3906 | RCA:24/1 Bill:11 | |
All God's Chillun Got Rhythm [Walter Jurmann-Bronislau Kaper/Gus Kahn] | ||||
| jan-feb37 | [Ivie Anderson with Benny & The Chrinoline Choir, vocal] |
MGM | DATRdvd:22 HS&J:1/6c | |
| 8jun37 | M519-1 | Master 137 | C37v2:3 | |
| 8jun37 | M519-2 | Raretone RTE-23002 | AT6:3 | |
| 8jun37 | [Ivie Anderson, Rex Stewart, Harry Carney, Hayes Alvis, vocal] |
M520-1 | Variety 591 | C37v2:4 |
| 8jun37 | [Ivie Anderson, Rex Stewart, Harry Carney, Hayes Alvis, vocal] |
M520-2 | Columbia CL-2365 | AT6:4 |
All Heart [Duke Ellington-Billy Strayhorn] | ||||
| 2sep57 | 21381-1 | EFSB:3/12 | ||
| 2sep57 | 21381-3 | EFSB:3/13 | ||
| 2sep57 | 21381-6 | EFSB:3/14 | ||
| 2sep57 | 21381-8 | EFSB:3/15 | ||
| 2sep57 | 21381-12 | Verve MGV-4009-2 | EFSB:3/2.4 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-1 | Verve MGV-4009-2 | EFSB:3/2.3 |
| 4mar58 | PC:2/8 | |||
All I Need Is The Girl [Jule Styne/Stephen Sondheim] | ||||
| 11dec67 | [Frank Sinatra, vocal] |
K6319 | Reprise F-1024 | Sinatra:3 |
All My Loving [John Lennon-Paul McCartney] | ||||
| 19jan65 | 5098 | Reprise R-6154 | RSR:4/15 | |
(All Of A Sudden) My Heart Sings [Laurent Henri Herpin/Harold Rome] | ||||
| 4jan45 | [Joya Sherrill, vocal] |
D5VB15-5 | Victor 20-1644 | C44-45:12 RCA:14/14 BB&B:1/12 |
| 5may45 | [Joya Sherrill, vocal] |
Dets 4 | Dets3:1/5 | |
| 26jun62 | CO75949 | Columbia CL-1907 | MiP:7 | |
All Of Me [Gerald Marks/Seymour Simons] | ||||
| 1jun57 | AS2:12 | |||
| 9sep58 | Columbia C-32471 | JPL:4 | ||
| 29oct58 | Alhambra:9 | |||
| 2nov58 | Live58dvd:9 | |||
| 19feb59 | CO62196 | Columbia CL-1323 | JPR:5 | |
| 9aug59 | Roulette 828637-2 | BN:2/2 | ||
| 20sep59 | Byg YX-2035 | Paris59:6 | ||
| 22jul60 | Koala AW-14117 | HSD:8 | ||
| 1feb63 | Atlantic SD2-304 | GPC:1/5 | ||
| 9mar64 | Pablo 2308-245 | Harlem:9 | ||
All The Things You Are [Jerome Kern/Oscar Hammerstein] | ||||
| 30apr53 | Laserlight 15783 | HBD:3/5 | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:2/9 | ||
| 29apr54 | J-Bird 80298 | JB1:11 | ||
| 20apr55 | Jazz Guild 1002 | Wash:12 | ||
| 10oct57 | CO59938 | CBS 88653 | Indigos:18 PIF:13 56/62v1:C4 | |
| 10oct57 | CO59938 | CBS 88653 | Indigos:6 PIF:14 56/62v1:C5 | |
All This And Heaven Too [Jimmy Van Heusen/Eddie De Lange] | ||||
| 7nov40 | [Herb Jeffries, vocal] |
Fargo:2/10 | ||
All Too Soon [Duke Ellington/Carl Sigman] | ||||
| 22jul40 | 054608-1 | Victor 27247 | C40:19 RCA:8/21 BWB:1/17 KoKo:12 | |
| 29jul40 | Jazz Moderne DE-003 Everybodys EV-3005 Natasha 4016 Azure CA-1 |
SRIE:8 | ||
| 12sep40 | Jazz Supreme 704 | *** | ||
| 14apr53 | 11441-3 | Capitol T-477 | C53:14 CCR:2/5 REFL:11 | |
| 27jun57 | [Ella Fitzgerald, vocal] |
21063-3 | Verve MGV-4009-2 | EFSB:2/14 |
| 14jul60 | RHCO46712 | Columbia JC-35342 | UnkSes:3 | |
| 29jul66 | Verve V-4072-2 | Cote:7/11 | ||
| 15jun70 | Fantasy F-9640 | Intimacy:11 | ||
| 7nov71 | TIVOLIdvd:1/3 | |||
Allah- Bye [Billy Strayhorn] | ||||
| 20mar57 | CO57562-5 | CBS 88653 | 56/62v1:A7 | |
Almighty God [Duke Ellington] | ||||
| 22jan68 | [Alice Babs, vocal] |
Fantasy F-8407 | RCA:19/5 SSC:5 | |
Almost Cried [Duke Ellington] see also Flirtibird. | ||||
| 1jun59 | RZSP46263-2 | Columbia CL-1360 | AM:8 | |
| early jun59 | -34 | AM:22 | ||
| 9aug59 | Roulette 828637-2 | BN:1/6 | ||
Alone Together [Arthur Schwartz/Howard Dietz] | ||||
| 22jun72 | Laserlight 15782 | CR:7 | ||
Alternate [Duke Ellington] | ||||
| 19jun51 | 4040 | Mercer 1005 | C51:2 AS:19 | |
Amad [Duke Ellington-Billy Strayhorn] | ||||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/4 | ||
| 19dec66 | RCA LPM-3782 | RCA:21/8 FES:8 | ||
| 19dec66 | -5 | Bluebird 66551 | RCA:21/13 | |
| 19dec66 | -7 | FES:11 | ||
Amor [Gabriel Ruiz/Ricardo Lopez Mendez (Spanish lyrics)-Sunny Skylar (English lyrics)] | ||||
| 8jul44 | AFRS SB-409 Rarities 70 |
Wash:6 | ||
Amour, Amour [Duke Ellington] | ||||
| 29jun71 | Storyville STCD-8323 | TBS:4 | ||
| 24oct71 | United Artists UXS-92 | ENG:2/2c | ||
| 10apr72 | Impulse IMPD-173 | Whitney:8 | ||
Amta [Duke Ellington] | ||||
| 4apr67 | -3 | Storyville | Jaywalker:11 | |
ANATOMY OF A MURDER [film] | ||||
| 29may-early jun59 | AM:1-13 | |||
Anatomy Of A Murder [Duke Ellington] with lyrics this tune became I'm Gonna Go Fishin' [Duke Ellington/Peggy Lee] | ||||
| 1jun59 | RZSP46267-9 | AM:14 | ||
| 2jun59 | RZSP46267-14 | AM:24 | ||
| 2jun59 | RZSP46267 | CBS 88653 | 56/62v1:D8 | |
| early jun59 | -7 | Columbia CL-1360 | AM:1 | |
| early jun59 | -77 | AM:23 | ||
| 25may62 | -3 | MFD G4RS-2536 | FOJ:6 | |
| 20may65 | Laserlight 15782 | CR:6 | ||
And Russia Is Her Name [Jerome Kern/ E.Y. "Yip" Harburg] | ||||
| 11jul43 | Hurricane HC-6002 | *** | ||
Angelica see Purple Gazelle. | ||||
Angu [Duke Ellington] | ||||
| 5jan63 | 1699-8 | Reprise R-6069 | RSR:2/8 AB:8 | |
Animal Crackers [Fred Rich/Harry Link-Sam Coslow] | ||||
| 21jun26 | X190-? | Gennett 3342 | M1:15 C24-27:9 | |
Anitra's Dance [Edvard Greig] | ||||
| 28jun60 | RHCO46706-4 | Columbia CL-1597 | 3Suites:14 | |
Any Bonds Today? [Irving Berlin] | ||||
| jun43 | Dets1/2:9 | |||
| jun43 | Dets1/2:16 | |||
| jun43 | Dets1/2:17 | |||
| jun43 | Dets1/2:24 | |||
| jun43 | Dets2/1:16 | |||
| jun43 | Dets2/1:23 | |||
Any Time, Any Day, Anywhere [Victor Young/Lee Wiley-Ned Washington] | ||||
| 21dec32 | B12775-A | Brunswick 6467 | C32-33:17 | |
| 21dec32 | B12775-B | Lucky 5036 | AT3:19 | |
Apes And Peacocks [Duke Ellington] | ||||
| 1apr59 | CO63073 | Pablo 2310-762 | TES:6 | |
April In Paris [Vernon Duke/E.Y. "Yip" Harburg] | ||||
| 11sep40 | Jazz Supreme 704 Rarities 56 |
*** | ||
| 10nov69 | West Wind 2406 | April:6 | ||
Arabesque Cookie (Arabian Dance) [Peter Tchaikovsky] | ||||
| 22jun60 | RHCO46655-5A | Columbia CL-1541 | 3Suites:9 | |
Arabian Lover [Jimmy McHugh/Dorothy Fields] | ||||
| 3may29 | BVE51973-2 | Victor V-38079 | M7:7 C29:17 RCA:3/11 | |
Are You Sticking? [Duke Ellington] | ||||
| 20feb41 | 100:14 | |||
| feb41 | unissued | |||
| 5jun41 | 061284-1 | Victor 27804 | C40-41:16 RCA:11/19 VDisc:3/4 BWB:2/16 | |
| 5jun41 | 061284-2 | RCA FXM1-7135 | AT8:23 RCA:11/20 | |
| 23jan43 | Prestige P-3400 | CH4301:1/12 | ||
Aristocracy A La Jean Lafitte [Duke Ellington] | ||||
| 27apr70 | Atlantic SD-1580 | NOS:8 | ||
Artistry In Rhythm [Stan Kenton] | ||||
| 3jan63 | 3372-11 | Reprise R-6168 | RSR:1/21 RBBE:15 | |
As Long As I Live [Max Steiner/Charles Tobias] | ||||
| 18sep45 | AFRS ONS-800 | Dets5:1/22 | ||
Ase's Death [Edvard Greig] | ||||
| 29jun60 | RHCO46710-7 | Columbia CL-1597 | 3Suites:13 | |
THE ASPHALT JUNGLE SUITE [Duke Ellington] | ||||
| 1jul60 | CBS 88654 | 56/62v2:B4-6 | ||
The Asphalt Jungle Theme [Duke Ellington] see also Cops | ||||
| 1feb63 | Atlantic SD2-304 | GPC:1/6 | ||
At A Dixie Roadside Diner [Edgar Leslie/Johnny Burke] | ||||
| 22jul40 | [Ivie Anderson, vocal] |
054607-1 | Victor 26719 | C40:18 RCA:8/20 BWB:1/16 |
At The Woodchopper's Ball [Woody Herman] | ||||
| 3jan63 | 3378-? | Reprise R-6168 | RSR:1/20 RBBE:17 | |
At Your Beck And Call [Buck Ram/Eddie De Lange] | ||||
| 1may38 | [Ivie Anderson, vocal] |
Jazz Archives 12 | CC1:3 CCBF:2/14 | |
Auld Lang Syne [Robert Burns] | ||||
| 29dec62 | 3387-3&7 | Atlantic SD-1665 | RSR:1/18 RBBE:12 | |
Aurora Borealis [Ron Collier] | ||||
| 24jul67 | 12641 | Decca DL-75069 | Collages:1 | |
Autumn Leaves [Joseph Kosma/Jacques Prevert (French lyrics)-Johnny Mercer (English lyrics)] | ||||
| 9sep57 | [Ozzie Bailey, vocal] |
CO59718 | Columbia CK-66372 | Indigos:15 Vocalists:14 |
| 1oct57 | [Ozzie Bailey, vocal] |
CO59898 | Columbia CL-1085 | Indigos:10 |
| 4mar58 | [Ozzie Bailey, vocal] |
PC:2/14 | ||
Autumn Serenade [Peter De Rose/Sammy Gallop] | ||||
| 15oct45 | [Joya Sherrill, vocal] |
Buddha 7446599629 | DJ:12 | |
Autumnal Suite [Duke Ellington] see also Paris Blues | ||||
| 2-3may61 | United Artists UAL-4092 | PB:7 | ||
Avalon [Vincent Rose/Buddy G. DeSylva-Al Jolson] | ||||
| 2apr58 | CO60757-3 | Columbia CL-1198 | Cosmic:1 | |
Awful Sad [Duke Ellington] | ||||
| 2oct28 | E28441-? | Brunswick 4110 | M5:1 C28:19 | |
Azalea [Duke Ellington] | ||||
| 7aug47 | [Chester Crumpler, vocal] |
Dems 58 | Ciros:20 | |
| 11dec51 | [Lloyd Oldham, vocal] |
CO47270-1 | Up-to-Date 2004 | C51:14 CoCo:4/10 |
| 4apr61 | [Louis Armstrong, vocal] |
Roulette R-52103 | Armstrong:1/17 | |
| 4apr61 | -8 | Roulette | Armstrong:2/8a | |
| 4apr61 | -9 | Roulette | Armstrong:2/8b | |
| 4apr61 | [Louis Armstrong, vocal] |
-10 | Roulette | Armstrong:2/8c |
Azure [Duke Ellington/Irving Mills] | ||||
| 22apr37 | M416-1 | For Discriminate Collectors 1022 | C37:13 | |
| 22apr37 | M416-2 | For Discriminate Collectors 1022 | AT5:18 | |
| 14may37 | M471-1 | Master 131 | C37:21 VDisc:1/4 | |
| 24apr38 | Jazz Panorama LP-14 | pending | ||
| 15mar39 | Azure CA-4 | BritCon:15 | ||
| 8sep40 | Jazz Supreme 704 | *** | ||
| 28feb63 | [Alice Babs, vocal] |
-6 | Reprise RS-5024 | |
| 17-20oct65 | [Ella Fitzgerald, vocal] |
-8 | Verve V-4070 | EADP:5 |
| 27jul66 | Verve | Cote:2/7 | ||
Azure Te (Paris Blues) [Wild Bill Davis] | ||||
| 26nov69 | Solid State SS-19000 | 70th:2/2 EC:1/11 | ||
last update: 24jul08