|
Ellington Musicians |
| Name | Inst | Bday | Born | Died | Years In Band | Great Moments |
| Hayes Alvis | b | 5/2 | 1907 | 1972 | 1935-1938 | |
| Cat Anderson | t | 9/12 | 1916 | 1981 | 1944-1971* | El Viti |
| Ivie Anderson | v | 7/10 | 1905 | 1949 | 1931-1942 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| Harold Ashby | ts | 3/27 | 1925 | 2003 | 1968-1974 | |
| Alice Babs | v | 1/26 | 1924 | 1968 | ||
| Louis Bacon | t v | 11/1 | 1904 | 1967 | 1933-1934* | Dear Old Southland |
| Shorty Baker | t | 5/26 | 1914 | 1966 | 1938-1962* | |
| Butch Ballard | d | 12/26 | 1917 | 1950-1953* | ||
| Smith Ballew | v | 1/21 | 1902 | 1984 | 1930 | |
| Dud Bascomb | t | 5/16 | 1916 | 1972 | 1947 | |
| Sidney Bechet | cl | 5/14 | 1897 | 1959 | 1925, 1932 | |
| Aaron Bell | b | 4/24 | 1922 | 2003 | 1960-1962 | |
| Louie Bellson | d | 7/6 | 1924 | 1951-1953 1965-1966 | Skin Deep | |
| Joe Benjamin | b | 11/4 | 1919 | 1974 | 1970-1974* | |
| Bill Berry | t | 9/14 | 1930 | 2002 |
1961-1962 | |
| Barney Bigard | cl | 3/3 | 1906 | 1980 | 1928-1942 | |
| Dave Black | d | 1/23 | 1928 | 1953-1955 | ||
| Jimmy Blanton | b | 10/?? | 1918 | 1942 | 1939-1941 | Pitter Panther Patter |
| Wellman Braud | b | 1/25 | 1891 | 1966 | 1927-1935 | |
| Lawrence Brown | tb | 8/3 | 1907 | 1988 | 1932-1951 1960-1970 | |
| Chick Bullock | v | 9/16 | 1908 | 1981 | 1931 | |
| Harry Carney | bs | 4/1 | 1910 | 1974 | 1927-1974 | |
| Jeff Castleman | b | 1/27 | 1946 | 1967-1969 | ||
| Chris Columbus | d | 1/17 | 1902 | 1967 | ||
| Chuck Connors | tb | 8/18 | 1930 | 1961-1974 | ||
| Willie Cook | t | 11/11 | 1923 | 2000 | 1951-1970* | |
| Buster Cooper | tb | 4/4 | 1929 | 1962-1969 | ||
| Baby Cox | v | 1928 | The Mooche | |||
| Bing Crosby | v | 5/2 | 1904 | 1977 | 1930 1932 | St Louis Blues |
| Wild Bill Davis | org | 11/24 | 1918 | 1995 | 1969-1971 | |
| Kay Davis | v | 12/5 | 1920 | 1944-1950 | On A Turquoise Cloud | |
| Wilbur DeParis | tb | 1/11 | 1900 | 1973 | 1945-1947 | |
| Henry Edwards | bb | 2/22 | 1898 | 1965 | 1925-1926 | |
| Duke Ellington | p | 4/29 | 1899 | 1974 | 1923-1974 | |
| Marie Ellington | v | 1944-1945 | "the pretty department" | |||
| Mercer Ellington | t | 3/11 | 1919 | 1996 | 1965-1974 | Things Ain't What They Used To Be |
| Rolf Ericson | t | 8/29 | 1922 | 1997 | 1963-1964, 1969 1969 | |
| Ella Fitzgerald | v | 4/25 | 1918 | 1996 | 1957-1966* | Duke Ellington Songbook |
| Fats Ford | t | 1950-1951 1959-1961 |
||||
| Victor Gaskin | b | 8/25 | 1934 | 1969-1970 | ||
| Matthew Gee | tb | 11/25 | 1925 | 1979 | 1959-1963* | |
| Tyree Glenn | tb | 11/23 | 1912 | 1974 | 1947-1951 1968-1974 | |
| Paul Gonsalves | ts | 7/12 | 1920 | 1974 | 1950-1974 | Dim & Cres In Blue |
| Sonny Greer | d v | 12/13 | 1895 | 1982 | 1923-1951 | |
| Fred Guy | g bj | 5/23 | 1897 | 1971 | 1925-1949 | |
| Adelaide Hall | v | 10/20 | 1904 | 1993 | 1927 1932-1933 |
Creole Love Call |
| Jimmy Hamilton | cl ts | 5/25 | 1917 | 1994 | 1943-1968 | Jump For Joy |
| Otto Hardwick | as | 5/31 | 1904 | 1970 | 1923-1928 1932-1946* | |
| Chauncey Haughton | cl | 2/26 | 1909 | 1989 | 1942-1943 | |
| Shelton Hemphill | t | 3/16 | 1906 | 1959 | 1944-1949 | |
| Al Hibbler | v | 8/16 | 1915 | 2001 | 1943-1951* | I Like The Sunrise |
| Johnny Hodges | as | 7/25 | 1907 | 1970 | 1928-1951 1955-1970 | Blood Count |
| Billie Holiday | v | 4/7 | 1915 | 1959 | 1934 | |
| Charlie Irvis | tb | ?? | 1899 | 1939 | 1924-1926 | |
| Quentin Jackson | tb | 1/13 | 1909 | 1976 | 1948-1959 | |
| Hilton Jefferson | as | 7/30 | 1903 | 1968 | 1952-1953 | |
| Herb Jeffries | v | 9/24 | 1916 | 1940-1942 | ||
| Freddy Jenkins | t v tap | 10/10 | 1906 | 1978 | 1928-1934 1937-1938 | |
| Jimmy Johnson | d | 1/20 | 1930 | 1959-1960 | ||
| Lonnie Johnson | g | 2/8 | 1899 | 1970 | 1928 | |
| Money Johnson | t | 2/23 | 1918 | 1978 | 1968-1974 | |
| Claude Jones | tb | 2/11 | 1901 | 1962 | 1944-1948 | |
| Herbie Jones | t | 1963-1968 | ||||
| Rufus Jones | d | 5/27 | 1936 | 1990 | 1966-1973* | Far East Suite Afro-Eurasian Eclipse |
| Wallace Jones | t | 11/16 | 1906 | 1983 | 1936-1947* | |
| Taft Jordan | t | 2/15 | 1915 | 1981 | 1943-1947 | |
| Al Killian | t | 10/15 | 1916 | 1950 | 1947-1950 | |
| John Lamb | b | 12/4 | 1933 | 1964-1967 | ||
| Steve Little | d | 1967-1968 | ||||
| Wendell Marshall | b | 10/24 | 1920 | 2002 | 1948-1953 | |
| Howard McGhee | t | 3/6 | 1918 | 1987 | 1961 | |
| Louis Metcalf | t | 2/28 | 1905 | 1981 | 1926-1928 | |
| Bubber Miley | t | 4/3 | 1903 | 1932 | 1924-1929 | |
| The Mills Brothers | v | 1932 | Diga Diga Doo | |||
| Irving Mills | v | 1/16 | 1884 | 1985 | 1926-1930 | |
| Harold Minerve | as cl | 1/3 | 1922 | 1992 | 1971-1974 | |
| Eddie Mullins | t | 1959-1962 | ||||
| Ray Nance | t vn v | 12/10 | 1913 | 1976 | 1940-1965* | |
| Joe Nanton | tb | 2/1 | 1904 | 1946 | 1926-1946 | |
| Oscar Pettiford | b | 9/30 | 1922 | 1960 | 1945-1954* | |
| Eddie Preston | t | 9/5 | 1928 | 1963, 1971 | ||
| Russell Procope | as cl | 8/11 | 1908 | 1981 | 1946-1974 | 4:30 Blues |
| Junior Raglin | b | 3/16 | 1917 | 1955 | 1941-1947 | |
| Betty Roche | v | 1/9 | 1920 | 1999 | 1942-1953 | |
| John Sanders | tb | 1954-1959 1967 |
||||
| Al Sears | ts | 2/21 | 1910 | 1990 | 1944-1949 | |
| Ernie Shepard | b | 7/19 | 1916 | 1965 | 1962-1964 | |
| Joya Sherrill | v | 8/20 | 1927 | 1944-1946 1956 |
I Let A Song Go Out Of My Heart | |
| Willie Smith | as | 11/25 | 1910 | 1967 | 1951-1952 | |
| Rex Stewart | t c | 2/22 | 1907 | 1967 | 1934-1945 | Menelik The Lion Of Judah |
| Billy Strayhorn | p | 11/29 | 1915 | 1967 | 1938-1967 | Take The "A" Train |
| Billy Taylor | b | 4/3 | 1906 | 1986 | 1935-1939 | |
| Malcolm Taylor | tb | 1970-1972 | ||||
| Clark Terry | t | 12/14 | 1920 | 1951-1959 | ||
| Juan Tizol | tb | 1/22 | 1900 | 1984 | 1929-1944 1951-1953 1960-1961 | |
| Norris Turney | as | 9/8 | 1921 | 2001 | 1969-1973 | |
| Dick Vance | t | 11/28 | 1915 | 1985 | 1951-1952 | |
| Ethel Waters | v | 10/31 | 1896 | 1977 | 1932 | |
| Ben Webster | ts | 3/27 | 1909 | 1973 | 1940-1943 1948-1949 | |
| Mae West | v | 8/17 | 1892 | 1980 | 1934 | |
| Arthur Whetsel | t | ?? | 1905 | 1940 | 1923-1924 1928-1936 |
|
| Cootie Williams | t | 7/10 | 1911 | 1985 | 1929-1940 1962-1974 | Ring Dem Bells |
| Francis Williams | t | 9/20 | 1910 | 1983 | 1946-1951 | |
| Nelson Williams | t | 9/26 | 1917 | 1973 | 1949-1951 1956 1958 1969-1970 |
|
| Gerald Wilson | t | 9/4 | 1918 | 1954-1955 1959-1960 | ||
| Booty Wood | tb | 12/27 | 1919 | 1987 | 1959-1960 1963 1970-1972 |
|
| Jimmy Woode | b | 9/23 | 1928 | 2005 | 1955-1960 | |
| Britt Woodman | tb | 6/4 | 1920 | 2000 | 1951-1960 | |
| Sam Woodyard | d | 1/7 | 1925 | 1988 | 1955-1973* |
*in band intermittently during years listed
I've tried not only to pick the greatest Ellingtonians here, but also some distinguished guests. I will include more personnel as I am able to find additional biographical information.